Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 2.21 | |
| 22 | 2.14 | |
| 23 | 1.96 | |
| 18 | 1.33 | |
| 17 | 1.13 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 181 | |
| 22 | 165 | |
| 23 | 163 | |
| 9 | 102 | |
| 17 | 59 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .321 | |
| 22 | .133 | |
| 23 | .078 | |
| 18 | .063 | |
| 17 | .028 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 22 | 0.72 | |
| 23 | 0.41 | |
| 23 | 0.38 | |
| 22 | 0.29 | |
| 18 | 0.29 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 23 | 3.97 | |
| 23 | 1.65 | |
| 21 | 1.57 | |
| 22 | 1.48 | |
| 22 | 1.17 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 23 | 345 | |
| 23 | 145 | |
| 21 | 119 | |
| 22 | 93 | |
| 23 | 73 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.41 | |
| 23 | 0.33 | |
| 22 | 0.31 | |
| 22 | 0.28 | |
| 17 | 0.23 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 23 | 4.99 | |
| 22 | 2.41 | |
| 23 | 0.86 | |
| 22 | 0.20 | |
| 21 | 0.16 | |
| View All | ||
