Official Volleyball Box Score

Judson (IL) at Indiana Northwest

10/11/2025 at 2:15 PM
@ Gary, Ind. (Savannah Center)
5-11, 3-9
2
-
3
11-16, 7-5
Final 1 2 3 4 5 Score
Judson (IL) (5-11, 3-9) 25 20 16 25 10 2
Indiana Northwest (11-16, 7-5) 17 25 25 18 15 3

Judson (IL)

Set K E TA PCT
1 12 4 40 .200
2 8 5 37 .081
3 7 9 25 -.080
4 13 4 41 .220
5 7 4 25 .120

Indiana Northwest

Set K E TA PCT
1 9 4 36 .139
2 15 10 42 .119
3 9 6 27 .111
4 11 9 45 .044
5 6 3 19 .158

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Camila Fundora 5 0 0 2 .000 3 0 1 4 23 0 0 0 0 0.0
03 Ella Schoenberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Regan McEvoy 5 1 0 5 .200 9 1 1 0 12 0 0 0 0 2.0
08 Alina Romero * 5 2 1 4 .250 21 1 2 0 8 0 0 0 0 3.0
09 Ariadna Marquez * 5 5 6 26 -.038 1 0 0 1 4 1 2 0 0 7.0
10 Cara Veenstra * 5 3 3 11 .000 1 0 0 1 2 1 2 0 0 5.0
14 Cordellia Gardner 5 0 0 0 .000 0 0 3 0 12 0 0 0 0 0.0
17 Maisie Green * 5 12 3 25 .360 1 0 2 0 1 2 3 0 0 15.5
19 Anna Shults 5 6 5 27 .037 0 0 0 0 4 0 1 0 0 6.5
21 Makayla Olar 5 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
22 Andreah Cisneros 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
26 Natalie Dalton * 5 7 5 33 .061 0 0 0 1 2 1 1 0 0 8.5
27 Alyssa Burke * 5 11 3 35 .229 0 4 2 2 3 0 1 0 0 15.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 26 168 .125 40 6 11 10 79 5 10 0 0 63.0

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Gutierrez 5 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
04 Lindsey Krueger * 5 9 2 33 .212 0 0 2 3 16 0 2 0 0 10.0
06 Baileigh Uporsky * 5 8 6 19 .105 1 0 0 0 1 2 4 0 0 12.0
07 Eva Everett 5 0 0 1 .000 1 1 0 1 29 0 0 0 0 1.0
09 Gabi Lilovich * 5 8 6 33 .061 18 2 1 0 7 0 0 0 0 10.0
11 Abby Allen 4 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
15 Raniyah Preston * 5 8 6 26 .077 22 4 1 0 15 0 2 0 0 13.0
23 Kaelan Murphy * 5 8 7 31 .032 0 1 0 1 5 0 3 1 0 10.5
27 Trinitie Lintner * 5 9 5 26 .154 0 0 0 0 1 2 3 0 0 12.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 32 169 .107 42 10 6 6 82 4 14 1 0 71.0
Other Information
Arena: Savannah Center
Attendance: 0
Time:
1st Referee: G. Hernandez
2nd Referee: M. De La Rosa
* = Starter