Official Volleyball Box Score
Judson (IL) at Aquinas (MI)
10/4/2024 at 7:10 PM
@ Grand Rapids, Mich. (Sturrus Center)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 37 | .054 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 17 | 6 | 35 | .314 |
#12 Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 14 | 3 | 38 | .289 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 3 | 6 | 9 | 25 | -.120 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Emalee Wiley | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Issy Nick * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Alyssa Gerzel * | 3 | 11 | 3 | 27 | .296 | 5 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Alina Romero * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Ariadna Marquez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cara Veenstra | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reese McCutchan | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Maisie Green * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Makayla Olar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jaclyn Riedl * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 98 | .143 | 32 | 7 | 5 | 8 | 44 | 0 | 6 | 0 | 1 | 46.0 | ||
#12 Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jenna Lee * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Angelia Cutts | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Chloe Hogarth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Keller * | 3 | 12 | 3 | 31 | .290 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Bella Hommes | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Chioini * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 20 | Samee Teachworth * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 25 | Audrey Gil | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Lydia Harper * | 3 | 2 | 0 | 11 | .182 | 28 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 101 | .267 | 34 | 8 | 4 | 7 | 37 | 1 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 102 Time: 1:15 1st Referee: Sharon Lucey 2nd Referee: Phillip Whitcomb 3rd Referee: Mitchell/Brannum |
* = Starter
