Official Volleyball Box Score
Judson at Trinity Christian
10/17/2023 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 43 | .256 |
| 2 | 14 | 2 | 35 | .343 |
| 3 | 14 | 2 | 34 | .353 |
| 4 | 14 | 2 | 30 | .400 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 38 | .395 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 14 | 5 | 33 | .273 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 4 | 5 | 2 | 20 | .150 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Cordellia Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kara Wicklund * | 4 | 8 | 2 | 23 | .261 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Alyssa Gerzel * | 4 | 17 | 1 | 46 | .348 | 3 | 1 | 3 | 1 | 7 | 0 | 3 | 1 | 0 | 19.5 |
| 13 | Kenia Diaz Vega | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsay Lawlor * | 4 | 2 | 0 | 6 | .333 | 43 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emmaline Davey * | 4 | 13 | 3 | 20 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Lindsay Paulsen * | 4 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 9 | 142 | .331 | 54 | 5 | 8 | 3 | 58 | 0 | 7 | 1 | 0 | 64.5 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cecilia Zuniga | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Raimey Owens * | 4 | 8 | 1 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Alexis Bartz * | 4 | 2 | 2 | 9 | .000 | 44 | 1 | 2 | 0 | 10 | 0 | 3 | 2 | 0 | 4.5 |
| 06 | Shannon Simpson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jorieliss Caraballo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mia Querciagrossa | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Dej'a Williams * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Andria Ewalt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Neighbors * | 4 | 2 | 5 | 15 | -.200 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Makenzie Ritsema | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taryn Hinken * | 4 | 17 | 4 | 28 | .464 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 19.0 |
| 20 | Brooke Veldman * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 140 | .221 | 49 | 3 | 10 | 5 | 65 | 1 | 8 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: 1:49 |
* = Starter
