Official Volleyball Box Score
Judson at IU Northwest
9/12/2023 at 7:00 pm
@ Gary, Ind. (Savannah Center)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 16 | 10 | 45 | .133 |
| 4 | 14 | 4 | 33 | .303 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 31 | -.097 |
| 2 | 8 | 9 | 35 | -.029 |
| 3 | 10 | 4 | 40 | .150 |
| 4 | 4 | 7 | 34 | -.088 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yomailis Fernandez * | 4 | 5 | 4 | 23 | .043 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kara Wicklund * | 4 | 9 | 6 | 30 | .100 | 0 | 1 | 3 | 3 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Alyssa Gerzel * | 4 | 23 | 5 | 46 | .391 | 2 | 0 | 2 | 0 | 14 | 0 | 2 | 1 | 0 | 24.0 |
| 14 | Lindsay Lawlor * | 4 | 3 | 0 | 5 | .600 | 43 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 5.0 |
| 16 | Emmaline Davey * | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 14.5 |
| 20 | Lindsay Paulsen * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Emalee Wiley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenia Diaz Vega | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 140 | .229 | 50 | 5 | 9 | 7 | 73 | 4 | 9 | 1 | 1 | 67.5 | ||
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jaelyn Donald * | 4 | 3 | 6 | 25 | -.120 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 7.0 |
| 6 | Baileigh Uporsky * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Karly Jevert * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 10 | Julianna Picicco * | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Briah Strezo * | 4 | 6 | 6 | 36 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Erica Packwood * | 4 | 7 | 4 | 24 | .125 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| 1 | Emma Roberts | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzie Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Roberts | 4 | 6 | 5 | 26 | .038 | 10 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 7.5 |
| 22 | Daija Pellot | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 27 | 140 | -.007 | 26 | 7 | 6 | 5 | 56 | 2 | 8 | 1 | 4 | 39.0 | ||
| Other Information |
|---|
|
Arena: Savannah Center Attendance: 58 Time: 1:53 1st Referee: Inga Rzeszutko 2nd Referee: Guillermo Hernandez |
* = Starter
