Alina Romero
8 Alina Romero
-
- Height:
- 5'5
-
- Hometown:
- Pingree Grove, IL
-
- Position:
- S
-
- Year:
- Fr
-
- m
- 10
-
- k/s
- 0.13
-
- h %
- .083
-
- a/s
- 1.53
-
- b/s
- 0.07
-
- sa/s
- 0.13
-
- d/s
- 0.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 15 | 7 |
| Kills | 2 | 0 |
| Kills per set | 0.13 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 12 | 2 |
| Total Attacks per set | 0.80 | 0.29 |
| Hitting Percentage | .083 | .000 |
| Assists | 23 | 7 |
| Assists per set | 1.53 | 1.00 |
| Service Total Attempts | 16 | 4 |
| Service Aces | 2 | 1 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.13 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 4 |
| Digs per set | 0.67 | 0.57 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.07 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.5 | 1.5 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Calumet (IN) | W, 3-0 |
| Nov 2 | Indiana Northwest | W, 3-0 |
| Nov 7 | Indiana South Bend (IN) | W, 3-0 |
| Nov 9 | Olivet Nazarene (IL) | W, 3-0 |
| Nov 11 | St. Ambrose (IA) | L, 3-1 |
| Nov 18 | at Concordia (NE) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 19 | Kuyper College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 8 | 2.0 |
| Aug 26 | at Rochester | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 30 | at Roosevelt (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Lourdes | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 12 | at Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rockford | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Sep 30 | at St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Governors State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 7 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. #19 Mount Vernon Nazarene | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 10 | at Saint Xavier (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. #13 Columbia (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at William Woods (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Georgetown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Roosevelt (IL) | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at Calumet (IN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.5 |
| Nov 2 | Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Kuyper College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Rochester | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Roosevelt (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Lourdes | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Rockford | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Governors State | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. #19 Mount Vernon Nazarene | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Saint Xavier (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. #13 Columbia (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at William Woods (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Georgetown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Roosevelt (IL) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Calumet (IN) | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy | L, 3-0 | - | 1 | 5 | 0 | 2 | 0 | 0 |
| Aug 19 | Kuyper College | W, 3-0 | - | 2 | 6 | 1 | 1 | 0 | 0 |
| Aug 26 | at Rochester | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Aug 30 | at Roosevelt (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Lourdes | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Rockford | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Governors State | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. #19 Mount Vernon Nazarene | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Saint Xavier (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. #13 Columbia (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at William Woods (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | vs. Georgetown | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Roosevelt (IL) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Ambrose (IA) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Calumet (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Indiana South Bend (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 15 | 2 | 0.13 | 1 | 12 | 0.80 | .083 | 23 | 1.53 | 4.5 | 0.3 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 7 | 1.00 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 7 | 1 | 0.14 | 1 | 4 | 0.57 | .000 | 15 | 2.14 | 3.0 | 0.4 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 6 | 1.20 | 0.5 | 0.1 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 2 | 0.67 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 7 | 11 | 2 | 0.18 | 1 | 11 | 1.00 | .091 | 19 | 1.73 | 4.5 | 0.4 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 4 | 1.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 13 | 3.25 | 2.0 | 0.5 |
| September | 2 | 2 | 1 | 0.50 | 0 | 6 | 3.00 | .167 | 2 | 1.00 | 1.0 | 0.5 |
| October | 5 | 9 | 0 | 0.00 | 0 | 3 | 0.33 | .000 | 8 | 0.89 | 1.5 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 15 | 10 | 0.67 | 0 | 1 | 1 | 0.07 |
| Conference | 4 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 11 | 7 | 0.64 | 0 | 1 | 1 | 0.09 |
| Losses | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 15 | 16 | 2 | 0.13 | 6 | 0 | 0 |
| Conference | 4 | 7 | 4 | 1 | 0.14 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 7 | 15 | 2 | 0.29 | 4 | 0 | 0 |
| Away | 3 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 11 | 11 | 2 | 0.18 | 4 | 0 | 0 |
| Losses | 3 | 4 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 3 | 4 | 12 | 1 | 0.25 | 4 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 5 | 9 | 4 | 1 | 0.11 | 1 | 0 | 0 |
