Official Volleyball Box Score
Webber International at Judson
8/26/2022 at 5:00 PM
@ Deerfield, IL (Van Dixhorn Arena)
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 8 | 3 | 25 | .200 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 11 | 3 | 29 | .276 |
| 4 | 15 | 4 | 24 | .458 |
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nadia Reid * | 4 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 2 | Kayce Kavanaugh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriela Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Vega * | 4 | 0 | 1 | 1 | -1.000 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Teodora Ranitovic * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Kiersten Tisdale | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paysee Crow | 4 | 2 | 1 | 3 | .333 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Bailey Berger | 4 | 3 | 0 | 7 | .429 | 4 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Bailey Sikkema * | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Tanasha Cooksey | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Savannah Wilhite * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Cintia Lorena * | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 109 | .266 | 36 | 7 | 12 | 7 | 39 | 4 | 4 | 3 | 0 | 56.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez | 4 | 1 | 0 | 4 | .250 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kara Wicklund | 4 | 7 | 1 | 15 | .400 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Alyssa Gerzel * | 4 | 11 | 1 | 22 | .455 | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 07 | Madeline Shepherd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brielle Wilkins * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Gibson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carolina Cosme * | 4 | 13 | 6 | 26 | .269 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Evelyn Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenia Diaz Vega * | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsay Lawlor * | 4 | 2 | 0 | 3 | .667 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emmaline Davey * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 |
| 17 | Zoe Eitel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Lindsay Paulsen | 4 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 105 | .267 | 44 | 7 | 8 | 7 | 47 | 3 | 2 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Van Dixhorn Arena Attendance: 0 Time: 2:00 |
* = Starter
