Official Volleyball Box Score
Warner vs. Judson
12/3/2021 at 4:30 PM
@ Keeter Gym
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 14 | 6 | 38 | .211 |
| 4 | 6 | 3 | 32 | .094 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 14 | 3 | 33 | .333 |
| 3 | 14 | 4 | 36 | .278 |
| 4 | 19 | 2 | 37 | .459 |
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savanah Griffin | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kylee Brooks * | 4 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aurora Alderman | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandra Gonzalez * | 4 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Miranda Manduley | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Alyssa Muench | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Alyanna Correia | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allie Collier * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Becca Mack | 4 | 0 | 0 | 3 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | MacKenzie Ratledge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Hughes * | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Gwen Simpson * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Hannah Bell * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 129 | .202 | 41 | 3 | 5 | 7 | 61 | 4 | 0 | 2 | 1 | 49.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Kofie * | 4 | 1 | 0 | 1 | 1.000 | 28 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 03 | Enola Varga | 4 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ymani Britt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Alyssa Gerzel * | 4 | 9 | 2 | 19 | .368 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Madeline Shepherd | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Katie Valeria * | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Mackenzie Ebert * | 4 | 18 | 5 | 46 | .283 | 0 | 3 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 22.5 |
| 12 | Danielle Gibson | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kenia Diaz Vega | 4 | 0 | 1 | 3 | -.333 | 6 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsay Lawlor | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kara Wicklund * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emmaline Davey * | 4 | 14 | 3 | 29 | .379 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 21 | Maya Stovall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Skylar Cavil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 13 | 143 | .350 | 57 | 7 | 11 | 3 | 67 | 2 | 8 | 0 | 1 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
