Official Volleyball Box Score
Roosevelt at Judson
10/28/2021 at 7:00 PM
@ Elgin, IL
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 6 | 7 | 25 | -.040 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 14 | 1 | 30 | .433 |
| 3 | 9 | 4 | 24 | .208 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Viktoria Marysheva * | 3 | 6 | 6 | 21 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Grace Morrill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Krista Norton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jesse Neugebauer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan Cofield * | 3 | 4 | 6 | 18 | -.111 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Nicole Darin * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kara Sleeper * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Jessa Henry * | 3 | 2 | 1 | 4 | .250 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Savannah Green | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kaila Beckwith * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Mandy Stahulak | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 74 | .054 | 21 | 3 | 7 | 5 | 28 | 0 | 4 | 0 | 0 | 26.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Kofie * | 3 | 4 | 0 | 4 | 1.000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Enola Varga * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ymani Britt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Alyssa Gerzel * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Brielle Wilkins | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Katie Valeria * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Mackenzie Ebert * | 3 | 2 | 3 | 13 | -.077 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Danielle Gibson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenia Diaz Vega | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsay Lawlor | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Wicklund * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emmaline Davey | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Zoe Eitel | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Lindsay Paulsen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Maya Stovall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Skylar Cavil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 81 | .333 | 32 | 5 | 6 | 3 | 33 | 1 | 8 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
