Official Volleyball Box Score
Judson vs. Benedictine
9/3/2021 at 1:00 PM
@ United Sports Academy
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 39 | .282 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 9 | 2 | 30 | .233 |
| 4 | 12 | 4 | 29 | .276 |
Benedictine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 18 | 6 | 40 | .300 |
| 3 | 14 | 10 | 38 | .105 |
| 4 | 10 | 9 | 35 | .029 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Kofie * | 4 | 2 | 0 | 3 | .667 | 19 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jessica Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Enola Varga | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 05 | Kendyl Storlie * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Alyssa Gerzel * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Brielle Wilkins * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 09 | Katie Valeria * | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Briana Burns | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Ebert * | 4 | 13 | 8 | 35 | .143 | 1 | 3 | 5 | 2 | 11 | 2 | 0 | 1 | 0 | 18.0 |
| 13 | Kenia Diaz Vega | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindsay Lawlor | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kara Wicklund | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Zoe Eitel | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Kyah Golding | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 23 | Skylar Cavil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 129 | .248 | 42 | 5 | 13 | 4 | 55 | 6 | 6 | 2 | 1 | 60.0 | ||
Benedictine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Regan Bruggeman * | 4 | 9 | 8 | 34 | .029 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 1 | 10.0 |
| 05 | Marea Wortmann * | 4 | 2 | 2 | 5 | .000 | 50 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Maggie Schoening * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Mary Pat Taylor * | 4 | 14 | 6 | 37 | .216 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 1 | 0 | 16.0 |
| 11 | Hailey Folkers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Malick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristijana Istuk | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Joslyn Lewis * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 21 | Haylie Dickerson * | 4 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 31 | Mahala Sewell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 154 | .149 | 50 | 4 | 11 | 5 | 61 | 1 | 4 | 3 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
