Official Volleyball Box Score
Calumet at Judson
8/31/2021 at 7:00 PM
@ Elgin, IL
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 23 | -.130 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 7 | 10 | 33 | -.091 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 14 | 2 | 18 | .667 |
| 3 | 10 | 4 | 32 | .188 |
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Sweeney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jade Green | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Breonn Green * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 07 | Sincere Northern * | 3 | 4 | 7 | 21 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 09 | Jenine Boyles | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Makayla Watts * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Markiesha Pritchett | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rebecca Larios * | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Diana Ortuno * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Amari Jefferson * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 30 | Virginia Romero | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 22 | 79 | -.076 | 16 | 2 | 4 | 4 | 27 | 0 | 6 | 1 | 0 | 21.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Kofie * | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jessica Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Enola Varga | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ymani Britt | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 05 | Kendyl Storlie * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Alyssa Gerzel * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Madeline Shepherd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brielle Wilkins * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Katie Valeria * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Mackenzie Ebert * | 2 | 4 | 1 | 10 | .300 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Danielle Gibson | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Kenia Diaz Vega | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsay Lawlor | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Wicklund | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Zoe Eitel | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Lindsay Paulsen | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Maya Stovall | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Hallie Tucker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Skylar Cavil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 78 | .359 | 35 | 4 | 10 | 2 | 40 | 1 | 10 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:10 |
* = Starter
