Official Volleyball Box Score
Indiana Northwest at Judson
3/19/2021 at 7:00 PM
@ Elgin, Ill. (Linder Fitness Cente)
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 3 | 6 | 31 | -.097 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 14 | 7 | 36 | .194 |
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Roberts * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Turner * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kodi Heston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Maatman * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karly Jevert * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Briah Strezo * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Emma Roberts * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mary Markusic | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Stephanie Teer | 3 | 0 | 1 | 3 | -.333 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Emileishka De Jesus | 3 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 29 | Kelsey Ferrell | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 95 | .084 | 22 | 3 | 4 | 5 | 42 | 1 | 10 | 0 | 0 | 32.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Kofie * | 3 | 1 | 0 | 1 | 1.000 | 23 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessica Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Enola Varga * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madeline Shepherd * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brielle Wilkins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Valeria * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Briana Burns * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Mackenzie Ebert * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kenia Diaz Vega | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Wicklund | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Emmaline Davey | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Zoe Eitel | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Kyah Golding | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 103 | .262 | 42 | 5 | 10 | 3 | 53 | 2 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Linder Fitness Cente Attendance: 0 Time: 1:00 |
* = Starter
