Charlie Stirling
Singles Wins
9
Singles Losses
5
Singles Ties
1
Doubles Wins
10
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 9 | 3 |
| Singles Losses | 5 | 0 |
| Singles Ties | 1 | 0 |
| Singles Sets Wins | 21 | 6 |
| Singles Sets Losses | 12 | 0 |
| Singles Games Wins | 154 | 36 |
| Singles Games Losses | 115 | 5 |
| Doubles Wins | 10 | 4 |
| Doubles Losses | 6 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 10 | 4 |
| Doubles Sets Losses | 6 | 0 |
| Doubles Games Wins | 78 | 24 |
| Doubles Games Losses | 62 | 6 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at Wheaton College | L, 4-3 |
| Aug 30 | at North Park | W, 4-3 |
| Sep 13 | at Purdue Northwest | L, 6-1 |
| Sep 14 | at Milwaukee School of Engineering | W, 5-2 |
| Sep 20 | at Indiana Wesleyan (IN) | L, 7-0 |
| Sep 20 | Lawrence Tech | L, 4-3 |
| Sep 24 # | at ITA Regionals | W, 1-0 |
| Sep 25 # | at ITA Regionals | W, 1-0 |
| Sep 26 # | at ITA Regionals | W, 1-0 |
| Sep 30 | at Bethel (IN) | L, 7-0 |
| Oct 11 | Roosevelt (IL) | L, 5-2 |
| Nov 1 # | at ITA Regionals | W, 1-0 |
| Jan 31 | at Missouri Baptist | L, 4-3 |
| Feb 8 | at Northern Illinois University | L, 6-0 |
| Feb 22 | Quincy | L, 4-1 |
| Feb 27 | at North Central College | L, 5-1 |
| Mar 14 | at Grace (IN) | L, 5-2 |
| Mar 19 # | at McHenry | W, 6-1 |
| Apr 3 | at St. Ambrose (IA) | L, 4-3 |
| Apr 7 | Holy Cross | L, 4-0 |
| Apr 11 | Olivet Nazarene (IL) | W, 4-2 |
| Apr 19 | at St. Francis (IL) | W, 4-2 |
| Apr 21 | vs. Lawrence Tech | W, 4-0 |
| Apr 21 | vs. St. Ambrose (IA) | W, 4-3 |
| Apr 22 | at Holy Cross | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| January |
| March |
| April |
