| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Indiana South Bend | 12 | 1-11 | 0.083 | 16 | 1-15 | 0.063 |
| Robert Morris (Ill.) | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Cardinal Stritch | 12 | 9-2-1 | 0.792 | 18 | 13-3-2 | 0.778 |
| Saint Xavier | 13 | 3-9-1 | 0.269 | 18 | 3-14-1 | 0.194 |
| Roosevelt | 13 | 8-4-1 | 0.654 | 19 | 11-7-1 | 0.605 |
| St. Francis (Ill.) | 12 | 6-5-1 | 0.542 | 18 | 9-7-2 | 0.556 |
| Olivet Nazarene | 13 | 9-2-2 | 0.769 | 19 | 9-7-3 | 0.553 |
| Judson | 13 | 10-2-1 | 0.808 | 19 | 12-5-2 | 0.684 |
| Governors State | 12 | 4-8 | 0.333 | 16 | 6-10 | 0.375 |
| Trinity International | 13 | 4-8-1 | 0.346 | 17 | 7-9-1 | 0.441 |
| Trinity Christian | 13 | 10-3 | 0.769 | 25 | 18-6-1 | 0.740 |
| Indiana Northwest | 13 | 1-12 | 0.077 | 17 | 2-15 | 0.118 |
| Holy Cross | 13 | 8-4-1 | 0.654 | 19 | 11-5-3 | 0.658 |
| St. Ambrose | 13 | 9-3-1 | 0.731 | 22 | 15-6-1 | 0.705 |
| Calumet | 13 | 2-11 | 0.154 | 16 | 2-14 | 0.125 |
