Isabella Garrelts
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 15 | 11 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 18 | 16 |
| Shot Pct | .111 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Morningside | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Morningside | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Morningside | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 0 | 4 |
| Conference | 12 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.13 | .111 | .56 | .500 |
| Conference | 12 | 1.33 | .125 | .58 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.30 | .077 | .60 | .462 |
| Away | 6 | .83 | .200 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.20 | .125 | 1.40 | .438 |
| Losses | 9 | .22 | .000 | .22 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.67 | .100 | 1.00 | .600 |
| October | 8 | 1.00 | .125 | .38 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 18 | .111 | 9 | .500 |
| Conference | 12 | 16 | .125 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 13 | .077 | 6 | .462 |
| Away | 6 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 16 | .125 | 7 | .438 |
| Losses | 9 | 2 | .000 | 2 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 10 | .100 | 6 | .600 |
| October | 8 | 8 | .125 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .13 | .00 | .25 |
| Conference | 12 | 11 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 8 | 8 | .13 | .00 | .25 |
