Clara Sonet
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 8 | 6 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 11 | 10 |
| Shot Pct | .273 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Calumet (IN) | W, 4-0 |
| Oct 10 | at Governors State | W, 2-1 |
| Oct 15 | Indiana South Bend | T, 0-0 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | - | - | - | - | - |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Morningside | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Calumet (IN) | W, 4-0 | - | - | - | - | - |
| Oct 10 | at Governors State | W, 2-1 | - | - | - | - | - |
| Oct 15 | Indiana South Bend | T, 0-0 | - | - | - | - | - |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | - | - | - | - | - |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | - | - | - | - | - |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Morningside | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Calumet (IN) | W, 4-0 | - | - | - | - | - |
| Oct 10 | at Governors State | W, 2-1 | - | - | - | - | - |
| Oct 15 | Indiana South Bend | T, 0-0 | - | - | - | - | - |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | - | - | - | - | - |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | - | - | - | - | - |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Morningside | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Calumet (IN) | W, 4-0 | - | - | - | - | - |
| Oct 10 | at Governors State | W, 2-1 | - | - | - | - | - |
| Oct 15 | Indiana South Bend | T, 0-0 | - | - | - | - | - |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | - | - | - | - | - |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 3 | 2 | 8 |
| Total | 8 | 8 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1.38 | .273 | 1.00 | .727 |
| Total | 8 | 1.38 | .273 | 1.00 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 11 | .273 | 8 | .727 |
| Total | 8 | 11 | .273 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 0-0 | 1 |
| Total | 8 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | .38 | .25 | 1.00 |
| Total | 8 | 8 | .38 | .25 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 3 | 2 | 8 |
| Conference | 6 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 2 | 6 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 2 | 6 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 3 | 2 | 8 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.38 | .273 | 1.00 | .727 |
| Conference | 6 | 1.67 | .300 | 1.17 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.75 | .286 | 1.00 | .571 |
| Away | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.33 | .286 | 1.67 | .714 |
| Losses | 4 | .75 | .333 | .50 | .667 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 1.40 | .429 | .80 | .571 |
| October | 2 | 1.50 | .000 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 11 | .273 | 8 | .727 |
| Conference | 6 | 10 | .300 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 7 | .286 | 4 | .571 |
| Away | 4 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 7 | .286 | 5 | .714 |
| Losses | 4 | 3 | .333 | 2 | .667 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 7 | .429 | 4 | .571 |
| October | 2 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .38 | .25 | 1.00 |
| Conference | 6 | 6 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .50 | 1.50 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .67 | 2.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .60 | .40 | 1.60 |
| October | 2 | 2 | .00 | .00 | .00 |
