Eva Fernandez
gp
16
gs
16
min
1439:36
ga
35
gaa
2.19
sv
117
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 1439:36 | 1079:36 |
| Goals against | 35 | 21 |
| Goals-against average | 2.19 | 1.75 |
| Saves | 117 | 79 |
| Save pct | .770 | .790 |
| Wins | 4 | 3 |
| Losses | 6 | 3 |
| Ties | 2 | 2 |
| Shutouts | 5/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Morningside | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 89:36 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 5 | 12 | .706 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 13 | Morningside | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 1 | 5 | 8 | .615 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 27 | Mount Mary | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 15 | Indiana South Bend | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 1 | 3 | 14 | .824 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2.19 | 2.19 | 7.31 |
| Conference | 12 | 12 | 1.75 | 1.75 | 6.58 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 2.30 | 2.30 | 7.20 |
| Away | 6 | 6 | 2.00 | 2.00 | 7.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.20 | 4.40 |
| Losses | 9 | 9 | 3.78 | 3.78 | 9.22 |
| August | 2 | 2 | 5.50 | 5.50 | 13.00 |
| September | 6 | 6 | 2.50 | 2.50 | 4.83 |
| October | 8 | 8 | 1.13 | 1.13 | 7.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 4 | 6 | 2 | 5/1 | 1439:36 |
| Conference | 12 | 3 | 3 | 2 | 4/1 | 1079:36 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 3 | 5 | 1 | 4/0 | 900:00 |
| Away | 6 | 1 | 1 | 1 | 1/1 | 539:36 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 0 | 0 | 4/0 | 450:00 |
| Losses | 9 | 0 | 6 | 0 | 0/0 | 810:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 6 | 2 | 2 | 0 | 2/0 | 540:00 |
| October | 8 | 2 | 2 | 2 | 3/1 | 719:36 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 89:58 |
| Conference | 12 | 89:58 |
| Exhibition | - | 0:00 |
| Home | 10 | 90:00 |
| Away | 6 | 89:56 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 9 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 8 | 89:57 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 35 | 117 | .770 |
| Conference | 12 | 12 | 21 | 79 | .790 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 23 | 72 | .758 |
| Away | 6 | 6 | 12 | 45 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 22 | .957 |
| Losses | 9 | 9 | 34 | 83 | .709 |
| August | 2 | 2 | 11 | 26 | .703 |
| September | 6 | 6 | 15 | 29 | .659 |
| October | 8 | 8 | 9 | 62 | .873 |
