Lawrence Tech at Judson September 5, 2022
Box Score
Lawrence Tech
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Maddie Kujala
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 30:08
3
Jaiden Konrad
|
3 | 1 | 0 | 0 | 72 |
|
m 4
Bridget Finneran
|
0 | 0 | 0 | 0 | 90 |
|
5
Courtney Matheson
|
0 | 0 | 0 | 0 | 45 |
|
7
Neala Wilson
|
1 | 0 | 0 | 0 | 26 |
|
10
Maliea May
|
5 | 0 | 0 | 0 | 63 |
|
12
Emily Williams
|
0 | 0 | 0 | 0 | 12 |
|
m 13
Abigail Gray
|
3 | 2 | 1 | 0 | 63 |
|
14
Mikayla Waranauckas
|
0 | 0 | 0 | 0 | 34 |
|
15
Jenny Dear
|
1 | 0 | 0 | 0 | 72 |
|
16
Paris Rettig
|
0 | 0 | 0 | 0 | 48 |
|
17
Dahlia Jerovsek
|
0 | 0 | 0 | 0 | 64 |
|
18
Cassidy Wiest
|
2 | 1 | 0 | 0 | 80 |
|
21
Lindsay Ramos
|
1 | 0 | 0 | 1 | 62 |
|
22
Reagan Boyle
|
0 | 0 | 0 | 0 | 41 |
|
23
DiOnna Hill
|
2 | 1 | 0 | 0 | 54 |
|
24
Andrea Williams
|
0 | 0 | 0 | 0 | 8 |
|
26
Sarah Marasco
|
0 | 0 | 0 | 0 | 10 |
|
27
Emily Horne
|
0 | 0 | 0 | 0 | 42 |
|
gk 30
Gabi Nelson
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 8 | |
| 6 | 3 | 2 | 0 | 81 | |
| 2 | 1 | 0 | 0 | 82 | |
|
12
Shelby Key
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 1 | 64 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 3 | 3 | 954 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gabi Nelson (L, 2-1-1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Olsen (W, 1-2-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
13:34 | Alondra Blanco (Mireyah Macias) - * | 0 - 1 |
|
Judson
1st
|
29:46 | Alondra Blanco (Josett Perez) - * | 0 - 2 |
|
Judson
2nd
|
49:24 | Josett Perez (Kelly Leon) - * | 0 - 3 |
|
Lawrence Tech
2nd
|
57:21 | Abigail Gray (Lindsay Ramos) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
1st
|
30:08 | Yellow card - Jaiden Konrad |
|
Lawrence Tech
2nd
|
86:10 | Yellow card - Mireyah Macias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 6 | 12 | 18 |
| Judson | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 1 | 1 | 2 |
| Judson | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 1 | 4 | 5 |
| Judson | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 1 | 1 | 2 |
| Judson | 5 | 6 | 11 |
| Date/Time | September 5, 2022 - 12:00 PM |
|---|---|
| Location | Crystal Lake, IL |
| Stadium | The MAC |
| Game length | 1:55 |
| Attendance | 50 |
| Referee: | Fabio Bompa |
| Asst. Referee: | Abel Gonzalez |
| : | Scott Lichtfuss |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Morgan Olsen at goalie for Judson. | ||
| 0:00 | Gabi Nelson at goalie for Lawrence Tech. | ||
| 0:42 | Shot by Judson Josett Perez, Blocked. | ||
| 1:23 | Shot by Lawrence Tech DiOnna Hill, Save (by goalie) Morgan Olsen. | ||
| 1:38 | Corner kick by Lawrence Tech Jessie Koje [1:38]. | ||
| Foul on Judson. | |||
| 3:47 | Shot by Lawrence Tech Jessie Koje, High. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Lawrence Tech. | |||
| 13:34 | Goal!GOAL by Judson Alondra Blanco (FIRST GOAL), Assist by Mireyah Macias * ( 0 - 1 ) |
||
| 14:24 | Shot by Judson Alondra Blanco, Save (by goalie) Gabi Nelson. | ||
| Foul on Judson. | |||
| 16:21 | Header Shot by Lawrence Tech DiOnna Hill, High. | ||
| Foul on Judson. | |||
| 21:48 | Shot by Judson Kelly Leon, Wide. | ||
| 23:00 | Substitution!Lawrence Tech substitution: Paris Rettig for Mikayla Waranauckas. | ||
| 25:00 | Offside against Lawrence Tech. | ||
| 28:24 | Substitution!Lawrence Tech substitution: Lindsay Ramos for Jessie Koje. | ||
| 28:24 | Substitution!Lawrence Tech substitution: Emily Horne for DiOnna Hill. | ||
| 28:24 | Substitution!Lawrence Tech substitution: Reagan Boyle for Abigail Gray. | ||
| 29:39 | Substitution!Lawrence Tech substitution: Neala Wilson for Dahlia Jerovsek. | ||
| 29:39 | Shot by Lawrence Tech Jenny Dear, Hit Post. | ||
| 29:46 | Goal!GOAL by Judson Alondra Blanco, Assist by Josett Perez * ( 0 - 2 ) |
||
| 29:46 | Substitution!Judson substitution: Shelby Key for Josett Perez. | ||
| 29:46 | Substitution!Judson substitution: Alondra Murillo for Rafaella Ornelas. | ||
| 29:46 | Shot by Lawrence Tech Jaiden Konrad, Blocked. | ||
| 30:08 | Yellow card on Lawrence Tech Jaiden Konrad. | ||
| 33:33 | Shot by Lawrence Tech Neala Wilson, Wide. | ||
| 34:49 | Substitution!Lawrence Tech substitution: Sarah Marasco for Cassidy Wiest. | ||
| 34:49 | Substitution!Judson substitution: Hannah Schmidt for Lucille Klimkowski. | ||
| 37:28 | Substitution!Judson substitution: Natalia Ruiz for Alex Wawrzyniak. | ||
| 37:28 | Substitution!Lawrence Tech substitution: Emily Williams for Jaiden Konrad. | ||
| 37:28 | Substitution!Lawrence Tech substitution: Andrea Williams for Jenny Dear. | ||
| 38:10 | Shot by Judson Hannah Schmidt, Blocked. | ||
| 44:33 | Shot by Judson Hannah Schmidt, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #2 Maddie Kujala, #3 Jaiden Konrad, #4 Bridget Finneran, #10 Jessie Koje, #13 Abigail Gray, #15 Jenny Dear, #17 Dahlia Jerovsek, #18 Cassidy Wiest, #21 Lindsay Ramos, #27 Emily Horne, #30 Gabi Nelson. | ||
| 45:00 | For Judson: #1 Morgan Olsen, #3 Lucille Klimkowski, #5 Rafaella Ornelas, #10 Alondra Blanco, #11 Alex Wawrzyniak, #21 Mireyah Macias, #22 Ashley Portell, #23 Susan Kirsh, #24 Josett Perez, #25 Kelly Leon, #28 Stephanie Naskrent. | ||
| 47:30 | Offside against Lawrence Tech. | ||
| Foul on Judson. | |||
| 49:24 | Goal!GOAL by Judson Josett Perez, Assist by Kelly Leon * ( 0 - 3 ) |
||
| 50:30 | Corner kick by Lawrence Tech Cassidy Wiest [50:30]. | ||
| 50:47 | Offside against Lawrence Tech. | ||
| Foul on Lawrence Tech. | |||
| Foul on Judson. | |||
| 54:20 | Corner kick by Lawrence Tech Cassidy Wiest [54:20]. | ||
| 54:49 | Shot by Lawrence Tech Jaiden Konrad, Hit Post. | ||
| 54:53 | Shot by Lawrence Tech Jaiden Konrad, Save (by goalie) Morgan Olsen. | ||
| Foul on Judson. | |||
| 57:21 | Goal!GOAL by Lawrence Tech Abigail Gray, Assist by Lindsay Ramos * ( 1 - 3 ) |
||
| 57:36 | Shot by Judson Alondra Blanco, High. | ||
| 59:24 | Shot by Lawrence Tech Lindsay Ramos, Blocked. | ||
| 59:36 | Corner kick by Judson Susan Kirsh [59:36]. | ||
| 60:12 | Shot by Judson Kelly Leon, High. | ||
| 60:21 | Substitution!Lawrence Tech substitution: Reagan Boyle for Emily Horne. | ||
| 61:02 | Offside against Lawrence Tech. | ||
| 61:59 | Shot by Lawrence Tech Abigail Gray, Wide. | ||
| Foul on Judson. | |||
| 63:41 | Corner kick by Judson Susan Kirsh [63:41]. | ||
| 64:15 | Shot by Judson Mireyah Macias, Wide. | ||
| 64:15 | For Lawrence Tech: #2 Maddie Kujala, #4 Bridget Finneran, #7 Neala Wilson, #13 Abigail Gray, #14 Mikayla Waranauckas, #16 Paris Rettig, #18 Cassidy Wiest, #21 Lindsay Ramos, #22 Reagan Boyle, #23 DiOnna Hill, #30 Gabi Nelson. | ||
| 67:17 | Shot by Judson Alondra Blanco, High. | ||
| 68:03 | Corner kick by Lawrence Tech Cassidy Wiest [68:03]. | ||
| 69:30 | Shot by Lawrence Tech Abigail Gray, Save (by goalie) Morgan Olsen. | ||
| 70:48 | Substitution!Judson substitution: Maria Artaloitia for Alondra Blanco. | ||
| 70:48 | Substitution!Judson substitution: Genesis Trujillo for Mireyah Macias. | ||
| 72:24 | Corner kick by Lawrence Tech Cassidy Wiest [72:24]. | ||
| 74:30 | Shot by Judson Alex Wawrzyniak, Save (by goalie) Gabi Nelson. | ||
| 75:06 | Substitution!Lawrence Tech substitution: Jessie Koje for Andrea Williams. | ||
| 75:06 | Substitution!Lawrence Tech substitution: Dahlia Jerovsek for Mikayla Waranauckas. | ||
| 75:06 | Substitution!Lawrence Tech substitution: Jaiden Konrad for Maddie Kujala. | ||
| 75:06 | Substitution!Lawrence Tech substitution: Jenny Dear for Neala Wilson. | ||
| 77:01 | Shot by Lawrence Tech Jessie Koje, Blocked. | ||
| 77:34 | Substitution!Judson substitution: Alondra Murillo for Rafaella Ornelas. | ||
| 77:53 | Corner kick by Judson Susan Kirsh [77:53]. | ||
| Foul on Judson. | |||
| 78:47 | Shot by Lawrence Tech Jessie Koje, Blocked. | ||
| 78:50 | Shot by Lawrence Tech Jessie Koje, Wide. | ||
| 79:38 | Substitution!Judson substitution: Alondra Blanco for Josett Perez. | ||
| 79:38 | Substitution!Lawrence Tech substitution: Emily Horne for Abigail Gray. | ||
| 80:11 | Offside against Judson. | ||
| 81:48 | Shot by Judson Alondra Blanco, Blocked. | ||
| Foul on Judson. | |||
| 82:31 | Shot by Lawrence Tech Cassidy Wiest, Save (by goalie) Morgan Olsen. | ||
| 85:13 | Substitution!Judson substitution: Mireyah Macias for Genesis Trujillo. | ||
| 85:13 | Substitution!Lawrence Tech substitution: Emily Williams for Reagan Boyle. | ||
| 86:07 | Substitution!Judson substitution: Genesis Trujillo for Mireyah Macias. | ||
| 86:10 | Yellow card on Judson Mireyah Macias. | ||
| 86:59 | Shot by Lawrence Tech Jessie Koje, Blocked. | ||
| 87:55 | Shot by Lawrence Tech Cassidy Wiest, High. | ||
| 89:23 | Shot by Judson Alex Wawrzyniak, Hit Post. | ||
| 89:53 | Substitution!Judson substitution: Rafaella Ornelas for Genesis Trujillo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


