Judson at Trinity Christian April 6, 2021
Box Score
Judson
Trinity Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 95 | |
| 4 | 2 | 1 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 106 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 106 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 1199 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ally Kranstz
|
0 | 0 | 0 | 0 | 106 |
|
d 1
Demi Scibetta
|
2 | 0 | 0 | 0 | 87 |
|
mf/f 3
Emma Roberts
|
0 | 0 | 0 | 0 | 4 |
|
mf 4
Mia Salas
|
6 | 4 | 0 | 0 | 106 |
|
d 5
Katie Drenth
|
2 | 1 | 0 | 0 | 106 |
|
m 9
Olivia Andre
|
1 | 0 | 0 | 0 | 78 |
|
mf/f 10
Kara Amidon
|
4 | 2 | 0 | 0 | 85 |
|
d 11
Kaleigh VanElst
|
0 | 0 | 0 | 0 | 106 |
|
f 12
Brianna Uhl
|
10 | 2 | 0 | 0 | 93 |
|
mf/f 13
Sara Shea
|
1 | 0 | 0 | 0 | 71 |
|
d 17
Autumn Bergemann
|
0 | 0 | 0 | 0 | 106 |
|
mf 18
Miranda Kortenhoeven
|
0 | 0 | 0 | 0 | 33 |
|
mf 21
Maddie Armstrong
|
0 | 0 | 0 | 0 | 4 |
|
mf/d 23
Easton Armstrong
|
1 | 1 | 0 | 0 | 61 |
|
mf/d/f 24
Drew McCarthy
|
0 | 0 | 0 | 0 | 105 |
|
f 44
Selah Hopkins
|
2 | 1 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 11 | 0 | 0 | 1172 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Marissa Fetters (W, 4-4-1) | 11 | 0 | 11 | 106:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ally Kranstz (L, 13-3-1) | 4 | 1 | 3 | 106:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
2OT
|
106:03 | Alondra Blanco (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
OT
|
97:35 | Yellow card - Mireyah Macias |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Judson | 2 | 4 | 0 | 2 | 8 |
| Trinity Christian | 11 | 12 | 4 | 2 | 29 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Judson | 2 | 6 | 1 | 2 | 11 |
| Trinity Christian | 1 | 1 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Judson | 1 | 1 | 0 | 0 | 2 |
| Trinity Christian | 0 | 4 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Judson | 4 | 8 | 3 | 0 | 15 |
| Trinity Christian | 6 | 8 | 0 | 0 | 14 |
| Date/Time | April 6, 2021 - 2:00 PM |
|---|---|
| Location | Palos Heights, Ill. |
| Game length | 2:27 |
| Attendance | 0 |
| Scorer: | Wendy Reid |
Play By Play
| 0:00 | Marissa Fetters at goalie for Judson. | ||
| 0:00 | Ally Kranstz at goalie for Trinity Christian. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 2:25 | Shot by Trinity Christian Mia Salas, Save (by goalie) Marissa Fetters. | ||
| Foul on Trinity Christian. | |||
| 13:12 | Shot by Trinity Christian Demi Scibetta, Blocked. | ||
| 14:08 | Shot by Trinity Christian Brianna Uhl, Blocked. | ||
| 14:19 | Shot by Trinity Christian Demi Scibetta, Blocked. | ||
| 15:35 | Shot by Trinity Christian Kara Amidon, Wide Left. | ||
| 15:42 | Substitution!Judson substitution: Makayle Garcia-Moore for Autumn Ratigan. | ||
| Foul on Judson. | |||
| 20:36 | Shot by Trinity Christian Mia Salas, Wide Right. | ||
| Foul on Trinity Christian. | |||
| Foul on Judson. | |||
| 24:00 | Shot by Judson Alondra Blanco, Wide Left. | ||
| 27:39 | Substitution!Judson substitution: Genesis Garcia for Natalia Ruiz. | ||
| Foul on Trinity Christian. | |||
| 29:34 | Substitution!Judson substitution: Josett Perez for Makayle Garcia-Moore. | ||
| 29:34 | Substitution!Judson substitution: Thasla Barkmann for Lauren Kelly. | ||
| 29:34 | Substitution!Trinity Christian substitution: Miranda Kortenhoeven for Sara Shea. | ||
| 30:31 | Substitution!Judson substitution: Rafaella Ornelas for Mireyah Macias. | ||
| 31:23 | Shot by Trinity Christian Olivia Andre, High. | ||
| 32:20 | Corner kick by Judson Shelby Key [32:20]. | ||
| 32:53 | Shot by Judson Alondra Blanco, Save (by goalie) Ally Kranstz. | ||
| 34:07 | Shot by Trinity Christian Brianna Uhl, Blocked. | ||
| 34:50 | Shot by Trinity Christian Brianna Uhl, Blocked. | ||
| 35:03 | Shot by Trinity Christian Kara Amidon, Save (by goalie) Marissa Fetters. | ||
| 35:30 | Substitution!Judson substitution: Alondra Murillo for Yetzemany Solis. | ||
| 36:33 | Shot by Trinity Christian Brianna Uhl, Blocked. | ||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| 40:43 | Substitution!Judson substitution: Kyana Lee for Jaqueline Sosa. | ||
| 40:43 | Substitution!Trinity Christian substitution: Maddie Armstrong for Demi Scibetta. | ||
| 40:43 | Substitution!Trinity Christian substitution: Emma Roberts for Kara Amidon. | ||
| Foul on Trinity Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Judson: #2 Jaqueline Sosa, #7 Thasla Barkmann, #9 Yetzemany Solis, #10 Alondra Blanco, #12 Shelby Key, #13 Marissa Fetters, #14 Genesis Garcia, #18 Patt Fernandez Baron, #21 Mireyah Macias, #24 Josett Perez, #45 Adela Pelayo. | ||
| 45:00 | For Trinity Christian: #1 Demi Scibetta, #4 Mia Salas, #5 Katie Drenth, #10 Kara Amidon, #11 Kaleigh VanElst, #12 Brianna Uhl, #13 Sara Shea, #17 Autumn Bergemann, #23 Easton Armstrong, #24 Drew McCarthy, #00 Ally Kranstz. | ||
| 47:20 | Shot by Judson Genesis Garcia, Save (by goalie) Ally Kranstz. | ||
| Foul on Trinity Christian. | |||
| Foul on Judson. | |||
| 50:14 | Corner kick by Trinity Christian Mia Salas [50:14]. | ||
| 50:41 | Header Shot by Trinity Christian Katie Drenth, Wide Left. | ||
| 51:44 | Shot by Trinity Christian Mia Salas, Save (by goalie) Marissa Fetters. | ||
| Foul on Judson. | |||
| 54:02 | Shot by Trinity Christian Easton Armstrong, Save (by goalie) Marissa Fetters. | ||
| 55:06 | Shot by Judson Adela Pelayo, Wide Right. | ||
| 57:40 | Corner kick by Trinity Christian Mia Salas [57:40]. | ||
| 58:17 | Shot by Trinity Christian Sara Shea, High. | ||
| Foul on Judson. | |||
| 59:39 | Shot by Trinity Christian Mia Salas, Blocked. | ||
| 59:44 | Corner kick by Trinity Christian Mia Salas [59:44]. | ||
| Foul on Trinity Christian. | |||
| 62:24 | Header Shot by Trinity Christian Brianna Uhl, Save (by goalie) Marissa Fetters. | ||
| 62:45 | Substitution!Trinity Christian substitution: Olivia Andre for Sara Shea. | ||
| 63:28 | Shot by Trinity Christian Brianna Uhl, Wide Right. | ||
| Foul on Trinity Christian. | |||
| Foul on Judson. | |||
| Foul on Trinity Christian. | |||
| 66:45 | Substitution!Judson substitution: Kyana Lee for Patt Fernandez Baron. | ||
| 67:34 | Substitution!Judson substitution: Lauren Kelly for Thasla Barkmann. | ||
| 67:55 | Corner kick by Judson Mireyah Macias [67:55]. | ||
| 68:48 | Shot by Trinity Christian Kara Amidon, High. | ||
| Foul on Trinity Christian. | |||
| 70:57 | Substitution!Trinity Christian substitution: Sara Shea for Brianna Uhl. | ||
| 71:45 | Shot by Trinity Christian Mia Salas, Save (by goalie) Marissa Fetters. | ||
| 72:33 | Shot by Judson Alondra Blanco, High. | ||
| 72:38 | Substitution!Judson substitution: Natalia Ruiz for Genesis Garcia. | ||
| 72:38 | Substitution!Judson substitution: Patt Fernandez Baron for Kyana Lee. | ||
| Foul on Trinity Christian. | |||
| 75:32 | Substitution!Judson substitution: Autumn Ratigan for Alondra Blanco. | ||
| 75:32 | Substitution!Trinity Christian substitution: Selah Hopkins for Demi Scibetta. | ||
| 77:00 | Substitution!Trinity Christian substitution: Miranda Kortenhoeven for Kara Amidon. | ||
| 77:00 | Substitution!Judson substitution: Thasla Barkmann for Lauren Kelly. | ||
| 77:00 | Substitution!Judson substitution: Makayle Garcia-Moore for Josett Perez. | ||
| 77:39 | Shot by Trinity Christian Selah Hopkins, High. | ||
| Foul on Judson. | |||
| Foul on Trinity Christian. | |||
| Foul on Judson. | |||
| 82:30 | Shot by Trinity Christian Mia Salas, Save (by goalie) Marissa Fetters. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 84:08 | Substitution!Trinity Christian substitution: Brianna Uhl for Sara Shea. | ||
| 84:08 | Substitution!Judson substitution: Josett Perez for Makayle Garcia-Moore. | ||
| 85:43 | Corner kick by Trinity Christian Mia Salas [85:43]. | ||
| 86:22 | Shot by Trinity Christian Katie Drenth, Save (by goalie) Marissa Fetters. | ||
| Foul on Trinity Christian. | |||
| 89:54 | Shot by Judson Natalia Ruiz, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Judson: #2 Jaqueline Sosa, #7 Thasla Barkmann, #9 Yetzemany Solis, #10 Alondra Blanco, #12 Shelby Key, #13 Marissa Fetters, #14 Genesis Garcia, #18 Patt Fernandez Baron, #21 Mireyah Macias, #24 Josett Perez, #45 Adela Pelayo. | ||
| 90:00 | For Trinity Christian: #1 Demi Scibetta, #4 Mia Salas, #5 Katie Drenth, #9 Olivia Andre, #11 Kaleigh VanElst, #12 Brianna Uhl, #17 Autumn Bergemann, #18 Miranda Kortenhoeven, #23 Easton Armstrong, #24 Drew McCarthy, #00 Ally Kranstz. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 92:37 | Shot by Trinity Christian Brianna Uhl, Wide Right. | ||
| 94:16 | Substitution!Trinity Christian substitution: Kara Amidon for Miranda Kortenhoeven. | ||
| 94:16 | Substitution!Trinity Christian substitution: Sara Shea for Olivia Andre. | ||
| 95:00 | Shot by Trinity Christian Kara Amidon, Save (by goalie) Marissa Fetters. | ||
| 95:19 | Offside against Judson. | ||
| Foul on Judson. | |||
| 96:56 | Offside against Trinity Christian. | ||
| 97:35 | Yellow card on Judson Mireyah Macias. | ||
| 97:56 | Shot by Trinity Christian Brianna Uhl, High. | ||
| 98:59 | Shot by Trinity Christian Brianna Uhl, Hit Post. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Judson: #5 Rafaella Ornelas, #6 Natalia Ruiz, #7 Thasla Barkmann, #9 Yetzemany Solis, #10 Alondra Blanco, #12 Shelby Key, #13 Marissa Fetters, #18 Patt Fernandez Baron, #21 Mireyah Macias, #24 Josett Perez, #45 Adela Pelayo. | ||
| 100:00 | For Trinity Christian: #4 Mia Salas, #5 Katie Drenth, #10 Kara Amidon, #11 Kaleigh VanElst, #12 Brianna Uhl, #13 Sara Shea, #17 Autumn Bergemann, #23 Easton Armstrong, #24 Drew McCarthy, #44 Selah Hopkins, #00 Ally Kranstz. | ||
| 104:02 | Shot by Trinity Christian Selah Hopkins, Save (by goalie) Marissa Fetters. | ||
| 104:07 | Shot by Trinity Christian Brianna Uhl, Save (by goalie) Marissa Fetters. | ||
| 104:47 | Substitution!Judson substitution: Lauren Kelly for Yetzemany Solis. | ||
| 104:47 | Substitution!Judson substitution: Autumn Ratigan for Josett Perez. | ||
| 104:47 | Substitution!Trinity Christian substitution: Olivia Andre for Sara Shea. | ||
| 104:47 | Substitution!Trinity Christian substitution: Demi Scibetta for Drew McCarthy. | ||
| 105:28 | Shot by Judson Autumn Ratigan, Save (by goalie) Ally Kranstz. | ||
| 106:03 | Goal!GOAL by Judson Alondra Blanco (FIRST GOAL) * ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


