Judson at Trinity Christian March 23, 2021
Box Score
Judson
Trinity Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 77 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 13 | |
|
24
Josett Perez
|
1 | 1 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 | 950 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ally Kranstz
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 79:52
1
Demi Scibetta
|
3 | 1 | 0 | 0 | 52 |
|
mf/f 2
Caitlin Bergsma
|
2 | 0 | 0 | 0 | 54 |
|
mf 4
Mia Salas
|
1 | 0 | 0 | 0 | 90 |
|
d 5
Katie Drenth
|
2 | 0 | 0 | 1 | 90 |
|
9
Olivia Andre
|
0 | 0 | 0 | 0 | 47 |
|
10
Kara Amidon
|
0 | 0 | 0 | 0 | 54 |
|
d 11
Kaleigh VanElst
|
0 | 0 | 0 | 0 | 90 |
|
12
Brianna Uhl
|
7 | 3 | 1 | 0 | 45 |
|
13
Sara Shea
|
1 | 1 | 0 | 0 | 59 |
|
d 17
Autumn Bergemann
|
0 | 0 | 0 | 0 | 90 |
|
mf/d 23
Easton Armstrong
|
0 | 0 | 0 | 0 | 90 |
|
mf/d 24
Drew McCarthy
|
1 | 1 | 0 | 0 | 58 |
|
f 44
Selah Hopkins
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 1 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Marissa Fetters | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ally Kranstz | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Christian
1st
|
8:25 | Brianna Uhl (Katie Drenth) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Christian
2nd
|
79:52 | Yellow card - Demi Scibetta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 5 | 6 | 11 |
| Trinity Christian | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 4 | 2 | 6 |
| Trinity Christian | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 0 | 0 | 0 |
| Trinity Christian | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 4 | 4 | 8 |
| Trinity Christian | 8 | 7 | 15 |
| Date/Time | March 23, 2021 - 4:00 PM |
|---|---|
| Location | Schaff Athletic Comp |
| Attendance | 0 |
| Scorer: | Wendy Reid |
Play By Play
| 0:00 | Marissa Fetters at goalie for Judson. | ||
| 0:00 | Ally Kranstz at goalie for Trinity Christian. | ||
| 0:33 | Header Shot by Trinity Christian Drew McCarthy, Save (by goalie) Marissa Fetters. | ||
| 3:30 | Offside against Trinity Christian. | ||
| Foul on Trinity Christian. | |||
| 7:12 | Shot by Judson Alondra Blanco, Save (by goalie) Ally Kranstz. | ||
| 8:25 | Goal!GOAL by Trinity Christian Brianna Uhl (FIRST GOAL), Assist by Katie Drenth * ( 0 - 1 ) |
||
| 9:41 | Shot by Trinity Christian Selah Hopkins, Save (by goalie) Marissa Fetters. | ||
| 11:46 | Shot by Trinity Christian Brianna Uhl, Save (by goalie) Marissa Fetters. | ||
| Foul on Judson. | |||
| 14:03 | Shot by Trinity Christian Demi Scibetta, Wide Right. | ||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| 15:45 | Shot by Judson Alondra Blanco, High. | ||
| Foul on Judson. | |||
| Foul on Trinity Christian. | |||
| 17:36 | Shot by Trinity Christian Caitlin Bergsma, High. | ||
| Foul on Trinity Christian. | |||
| 19:38 | Offside against Judson. | ||
| 20:47 | Shot by Trinity Christian Brianna Uhl, Blocked. | ||
| Foul on Judson. | |||
| 23:07 | Substitution!Trinity Christian substitution: Sara Shea for Demi Scibetta. | ||
| 27:10 | Shot by Judson Yetzemany Solis, Save (by goalie) Ally Kranstz. | ||
| 28:54 | Corner kick by Trinity Christian Mia Salas [28:54]. | ||
| 29:16 | Substitution!Trinity Christian substitution: Olivia Andre for Drew McCarthy. | ||
| 29:16 | Substitution!Trinity Christian substitution: Kara Amidon for Caitlin Bergsma. | ||
| 30:49 | Substitution!Judson substitution: Genesis Garcia for Natalia Ruiz. | ||
| 30:49 | Substitution!Judson substitution: Thasla Barkmann for Autumn Ratigan. | ||
| Foul on Trinity Christian. | |||
| 34:19 | Shot by Judson Shelby Key, Defensive Save by Easton Armstrong. | ||
| 35:34 | Shot by Trinity Christian Brianna Uhl, Blocked. | ||
| Foul on Trinity Christian. | |||
| 37:56 | Header Shot by Judson Shelby Key, Save (by goalie) Ally Kranstz. | ||
| 38:38 | Offside against Trinity Christian. | ||
| 39:14 | Shot by Trinity Christian Brianna Uhl, Blocked. | ||
| Foul on Trinity Christian. | |||
| 42:30 | Shot by Trinity Christian Sara Shea, Save (by goalie) Marissa Fetters. | ||
| Foul on Judson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Christian: #1 Demi Scibetta, #2 Caitlin Bergsma, #4 Mia Salas, #5 Katie Drenth, #11 Kaleigh VanElst, #12 Brianna Uhl, #17 Autumn Bergemann, #23 Easton Armstrong, #24 Drew McCarthy, #44 Selah Hopkins, #00 Ally Kranstz. | ||
| Foul on Trinity Christian. | |||
| 49:19 | Corner kick by Trinity Christian Mia Salas [49:19]. | ||
| Foul on Trinity Christian. | |||
| Foul on Judson. | |||
| 53:26 | Shot by Trinity Christian Mia Salas, High. | ||
| 58:21 | Shot by Trinity Christian Demi Scibetta, Wide Right. | ||
| Foul on Judson. | |||
| 60:05 | Offside against Trinity Christian. | ||
| 60:13 | Substitution!Trinity Christian substitution: Sara Shea for Drew McCarthy. | ||
| 60:13 | Substitution!Trinity Christian substitution: Olivia Andre for Demi Scibetta. | ||
| 60:13 | Substitution!Judson substitution: Josett Perez for Autumn Ratigan. | ||
| 61:23 | Shot by Trinity Christian Brianna Uhl, Save (by goalie) Marissa Fetters. | ||
| 61:36 | Corner kick by Trinity Christian Caitlin Bergsma [61:36]. | ||
| 63:21 | Shot by Trinity Christian Caitlin Bergsma, Wide Right. | ||
| Foul on Trinity Christian. | |||
| 65:18 | Substitution!Judson substitution: Genesis Garcia for Natalia Ruiz. | ||
| 65:18 | Substitution!Judson substitution: Makayle Garcia-Moore for Alondra Blanco. | ||
| 67:29 | Shot by Judson Makayle Garcia-Moore, Save (by goalie) Ally Kranstz. | ||
| 68:10 | Shot by Judson Makayle Garcia-Moore, Wide Right. | ||
| 70:00 | Substitution!Judson substitution: Natalia Ruiz for Jaqueline Sosa. | ||
| 70:00 | Substitution!Trinity Christian substitution: Kara Amidon for Caitlin Bergsma. | ||
| Foul on Trinity Christian. | |||
| 72:02 | Shot by Judson Yetzemany Solis, Wide Right. | ||
| 73:26 | Shot by Judson Josett Perez, Save (by goalie) Ally Kranstz. | ||
| Foul on Trinity Christian. | |||
| 76:04 | Shot by Trinity Christian Selah Hopkins, Wide Right. | ||
| 76:16 | Substitution!Trinity Christian substitution: Drew McCarthy for Sara Shea. | ||
| 76:16 | Substitution!Trinity Christian substitution: Demi Scibetta for Olivia Andre. | ||
| 76:49 | Corner kick by Trinity Christian Mia Salas [76:49]. | ||
| 76:56 | Shot by Trinity Christian Demi Scibetta, Save (by goalie) Marissa Fetters. | ||
| 77:05 | Corner kick by Trinity Christian Mia Salas [77:05]. | ||
| 77:56 | Shot by Trinity Christian Brianna Uhl, Wide. | ||
| 78:07 | Substitution!Judson substitution: Alondra Blanco for Makayle Garcia-Moore. | ||
| 79:52 | Yellow card on Trinity Christian Demi Scibetta. | ||
| Foul on Trinity Christian. | |||
| 80:01 | Shot by Judson Alondra Blanco, Save (by goalie) Ally Kranstz. | ||
| Foul on Trinity Christian. | |||
| 81:12 | Shot by Trinity Christian Katie Drenth, High. | ||
| 81:25 | Substitution!Judson substitution: Jaqueline Sosa for Genesis Garcia. | ||
| Foul on Judson. | |||
| 83:41 | Substitution!Trinity Christian substitution: Sara Shea for Kara Amidon. | ||
| 85:38 | Shot by Judson Alondra Blanco, Save (by goalie) Ally Kranstz. | ||
| 87:26 | Shot by Trinity Christian Katie Drenth, Wide Left. | ||
| 87:26 | For Judson: #2 Jaqueline Sosa, #6 Natalia Ruiz, #9 Yetzemany Solis, #10 Alondra Blanco, #12 Shelby Key, #13 Marissa Fetters, #16 Alondra Murillo, #20 Autumn Ratigan, #21 Mireyah Macias, #22 Lauren Kelly, #45 Adela Pelayo. | ||
| Foul on Judson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


