Judson at Governors State March 13, 2021
Box Score
Judson
Governors State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
48
Adela Pelayo
|
5 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
G. Smola
|
0 | 0 | 0 | 0 | 0 |
|
1
E. Suda
|
0 | 0 | 0 | 0 | 0 |
|
3
E. Oviedo
|
0 | 0 | 0 | 0 | 0 |
|
5
V. Chavez
|
0 | 0 | 0 | 0 | 0 |
|
7
J. Brasile
|
0 | 0 | 0 | 1 | 0 |
|
9
U. Bravo
|
0 | 0 | 0 | 0 | 0 |
|
10
M. Echeverria
|
0 | 0 | 0 | 0 | 0 |
|
12
Z. Langlois
|
2 | 1 | 0 | 0 | 0 |
|
13
C. Avolas
|
0 | 0 | 0 | 0 | 0 |
|
14
A. Fountain
|
0 | 0 | 0 | 0 | 0 |
|
15
C. Graham
|
0 | 0 | 0 | 0 | 0 |
|
17
J. McNeese
|
0 | 0 | 0 | 0 | 0 |
|
18
M. Jannsen
|
0 | 0 | 0 | 0 | 0 |
|
20
A. Hollowell
|
0 | 0 | 0 | 0 | 0 |
|
21
A. Damjanovic
|
7 | 3 | 2 | 0 | 0 |
|
22
M. Milhan
|
0 | 0 | 0 | 0 | 0 |
|
23
B. Castillo
|
1 | 1 | 0 | 0 | 0 |
|
25
M. Guerrero
|
0 | 0 | 0 | 0 | 0 |
|
26
I. Deane
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Marissa Fetters (L, L) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - G. Smola (W, W) | 4 | 0 | 4 | 45:00 | |
| 1 - E. Suda | 6 | 0 | 6 | 45:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
15:27 | A. Damjanovic (J. Brasile) - Broke in alone and scored from 5 yards | 0 - 1 |
|
Governors State
2nd
|
68:04 | A. Damjanovic (unassisted) - Free Kick from 15 yards | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 13 | 10 | 23 |
| Governors State | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 1 | 2 | 3 |
| Governors State | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 1 | 5 | 6 |
| Governors State | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 4 | 4 | 8 |
| Governors State | 4 | 5 | 9 |
| Date/Time | March 13, 2021 - 03:00 PM |
|---|---|
| Location | Chicago, IL |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Nick Schaeflein |


