2025-26 Basketball Statistics Judson (IL)

  • Games
    24
  • Pts
    59.5
  • FG %
    34.9
  • 3PT %
    29.8
  • FT %
    60.5
  • Reb
    40.3
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2026 at St. Ambrose (IA) L, 62-43
1/21/2026 St. Francis (IL) L, 76-54
1/24/2026 at Holy Cross L, 85-57
1/28/2026 Saint Xavier (IL) L, 70-48
1/31/2026 at Olivet Nazarene (IL) L, 97-66
2/4/2026 Viterbo L, 71-57
2/11/2026 Trinity Christian (IL) W, 2-0
2/14/2026 Calumet (IN) W, 84-60
2/18/2026 at Indiana Northwest L, 60-35
2/21/2026 St. Ambrose (IA) L, 70-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Waldorf W, 70-58 27-72 37.5 11-34 32.4 5-9 55.6 70.0
Nov 4 # at Bradley University   - - - - - - -
Nov 8 East-West W, 73-34 28-74 37.8 10-34 29.4 7-9 77.8 73.0
Nov 12 Mount Mary W, 77-56 31-64 48.4 7-23 30.4 8-14 57.1 77.0
Nov 17 at Edgewood University L, 61-50 18-57 31.6 1-15 6.7 13-25 52.0 50.0
Nov 19 Olivet Nazarene (IL) L, 117-67 26-53 49.1 5-11 45.5 10-14 71.4 67.0
Nov 22 at Viterbo L, 77-57 17-66 25.8 5-17 29.4 18-32 56.3 57.0
Nov 25 at Aurora University L, 95-61 20-60 33.3 6-18 33.3 15-24 62.5 61.0
Dec 2 at St. Francis (IL) L, 101-49 17-54 31.5 3-11 27.3 12-19 63.2 49.0
Dec 6 at Trinity Christian (IL) W, 2-0 - - - - - - -
Dec 17 at Concordia (Ill.) L, 71-61 25-66 37.9 2-19 10.5 9-14 64.3 61.0
Dec 20 # at Southern Illinois University   - - - - - - -
Dec 30 Rockford W, 74-43 29-79 36.7 11-24 45.8 5-8 62.5 74.0
Jan 3 Indiana Northwest L, 53-45 17-61 27.9 2-20 10.0 9-16 56.3 45.0
Jan 7 at Calumet (IN) W, 62-49 20-59 33.9 10-21 47.6 12-18 66.7 62.0
Jan 10 at Governors State L, 57-51 21-57 36.8 3-15 20.0 6-7 85.7 51.0
Jan 15 Indiana South Bend (IN) L, 79-61 22-68 32.4 4-26 15.4 13-17 76.5 61.0
Jan 17 at Mount Mary W, 90-54 35-76 46.1 19-42 45.2 1-8 12.5 90.0
Jan 19 at St. Ambrose (IA) L, 62-43 15-53 28.3 5-14 35.7 8-15 53.3 43.0
Jan 21 St. Francis (IL) L, 76-54 19-57 33.3 7-24 29.2 9-22 40.9 54.0
Jan 24 at Holy Cross L, 85-57 20-64 31.3 7-19 36.8 10-16 62.5 57.0
Jan 28 Saint Xavier (IL) L, 70-48 18-50 36.0 7-19 36.8 5-9 55.6 48.0
Jan 31 at Olivet Nazarene (IL) L, 97-66 27-66 40.9 1-15 6.7 11-14 78.6 66.0
Feb 4 Viterbo L, 71-57 18-60 30.0 4-15 26.7 17-25 68.0 57.0
Feb 11 Trinity Christian (IL) W, 2-0 - - - - - - -
Feb 14 Calumet (IN) W, 84-60 27-68 39.7 11-18 61.1 19-27 70.4 84.0
Feb 18 at Indiana Northwest L, 60-35 14-59 23.7 2-17 11.8 5-16 31.3 35.0
Feb 21 St. Ambrose (IA) L, 70-35 10-50 20.0 2-16 12.5 13-19 68.4 35.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Waldorf W, 70-58 18 27 45 12.0
Nov 4 # at Bradley University   - - - -
Nov 8 East-West W, 73-34 18 37 55 22.0
Nov 12 Mount Mary W, 77-56 10 29 39 5.0
Nov 17 at Edgewood University L, 61-50 11 33 44 -4.0
Nov 19 Olivet Nazarene (IL) L, 117-67 10 25 35 -6.0
Nov 22 at Viterbo L, 77-57 12 14 26 -6.0
Nov 25 at Aurora University L, 95-61 14 27 41 -7.0
Dec 2 at St. Francis (IL) L, 101-49 16 18 34 -5.0
Dec 6 at Trinity Christian (IL) W, 2-0 - - - -
Dec 17 at Concordia (Ill.) L, 71-61 16 30 46 20.0
Dec 20 # at Southern Illinois University   - - - -
Dec 30 Rockford W, 74-43 26 23 49 10.0
Jan 3 Indiana Northwest L, 53-45 15 33 48 3.0
Jan 7 at Calumet (IN) W, 62-49 21 26 47 21.0
Jan 10 at Governors State L, 57-51 5 25 30 -27.0
Jan 15 Indiana South Bend (IN) L, 79-61 18 19 37 8.0
Jan 17 at Mount Mary W, 90-54 12 30 42 4.0
Jan 19 at St. Ambrose (IA) L, 62-43 11 26 37 -7.0
Jan 21 St. Francis (IL) L, 76-54 11 24 35 -19.0
Jan 24 at Holy Cross L, 85-57 13 19 32 -17.0
Jan 28 Saint Xavier (IL) L, 70-48 4 26 30 -11.0
Jan 31 at Olivet Nazarene (IL) L, 97-66 13 34 47 -3.0
Feb 4 Viterbo L, 71-57 21 24 45 1.0
Feb 11 Trinity Christian (IL) W, 2-0 - - - -
Feb 14 Calumet (IN) W, 84-60 22 31 53 22.0
Feb 18 at Indiana Northwest L, 60-35 11 24 35 -4.0
Feb 21 St. Ambrose (IA) L, 70-35 6 28 34 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Waldorf W, 70-58 15 12 4 22
Nov 4 # at Bradley University   - - - -
Nov 8 East-West W, 73-34 20 15 5 18
Nov 12 Mount Mary W, 77-56 11 12 3 23
Nov 17 at Edgewood University L, 61-50 16 8 3 3
Nov 19 Olivet Nazarene (IL) L, 117-67 46 8 1 18
Nov 22 at Viterbo L, 77-57 10 9 0 8
Nov 25 at Aurora University L, 95-61 28 11 0 12
Dec 2 at St. Francis (IL) L, 101-49 26 9 2 7
Dec 6 at Trinity Christian (IL) W, 2-0 - - - -
Dec 17 at Concordia (Ill.) L, 71-61 24 8 2 18
Dec 20 # at Southern Illinois University   - - - -
Dec 30 Rockford W, 74-43 19 25 5 17
Jan 3 Indiana Northwest L, 53-45 19 8 7 10
Jan 7 at Calumet (IN) W, 62-49 19 7 1 11
Jan 10 at Governors State L, 57-51 9 5 2 17
Jan 15 Indiana South Bend (IN) L, 79-61 18 5 4 13
Jan 17 at Mount Mary W, 90-54 13 9 1 21
Jan 19 at St. Ambrose (IA) L, 62-43 19 9 5 6
Jan 21 St. Francis (IL) L, 76-54 10 7 1 12
Jan 24 at Holy Cross L, 85-57 16 12 2 8
Jan 28 Saint Xavier (IL) L, 70-48 18 9 2 15
Jan 31 at Olivet Nazarene (IL) L, 97-66 34 11 1 18
Feb 4 Viterbo L, 71-57 27 12 4 13
Feb 11 Trinity Christian (IL) W, 2-0 - - - -
Feb 14 Calumet (IN) W, 84-60 13 9 1 19
Feb 18 at Indiana Northwest L, 60-35 21 7 3 6
Feb 21 St. Ambrose (IA) L, 70-35 16 4 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Waldorf W, 70-58 14 0.952 0.174
Nov 4 # at Bradley University   - - -
Nov 8 East-West W, 73-34 15 0.907 0.476
Nov 12 Mount Mary W, 77-56 18 1.069 0.297
Nov 17 at Edgewood University L, 61-50 21 0.671 -0.148
Nov 19 Olivet Nazarene (IL) L, 117-67 18 0.698 -0.574
Nov 22 at Viterbo L, 77-57 16 0.713 -0.321
Nov 25 at Aurora University L, 95-61 13 0.709 -0.422
Dec 2 at St. Francis (IL) L, 101-49 18 0.667 -0.717
Dec 6 at Trinity Christian (IL) W, 2-0 - - -
Dec 17 at Concordia (Ill.) L, 71-61 21 0.753 -0.123
Dec 20 # at Southern Illinois University   - - -
Dec 30 Rockford W, 74-43 15 0.974 0.429
Jan 3 Indiana Northwest L, 53-45 18 0.616 -0.090
Jan 7 at Calumet (IN) W, 62-49 16 0.939 0.229
Jan 10 at Governors State L, 57-51 16 0.791 -0.184
Jan 15 Indiana South Bend (IN) L, 79-61 11 0.797 -0.215
Jan 17 at Mount Mary W, 90-54 20 1.111 0.444
Jan 19 at St. Ambrose (IA) L, 62-43 11 0.628 -0.258
Jan 21 St. Francis (IL) L, 76-54 18 0.806 -0.280
Jan 24 at Holy Cross L, 85-57 14 0.760 -0.396
Jan 28 Saint Xavier (IL) L, 70-48 9 0.701 -0.285
Jan 31 at Olivet Nazarene (IL) L, 97-66 17 0.702 -0.303
Feb 4 Viterbo L, 71-57 20 0.726 -0.184
Feb 11 Trinity Christian (IL) W, 2-0 - - -
Feb 14 Calumet (IN) W, 84-60 15 1.159 0.337
Feb 18 at Indiana Northwest L, 60-35 17 0.455 -0.391
Feb 21 St. Ambrose (IA) L, 70-35 16 0.504 -0.541
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Waldorf W, 70-58 19-57 33.3 7-29 24.1 58.0
Nov 4 # at Bradley University   - - - - -
Nov 8 East-West W, 73-34 13-59 22.0 4-18 22.2 34.0
Nov 12 Mount Mary W, 77-56 22-63 34.9 5-24 20.8 56.0
Nov 17 at Edgewood University L, 61-50 21-65 32.3 3-26 11.5 61.0
Nov 19 Olivet Nazarene (IL) L, 117-67 40-91 44.0 18-46 39.1 117.0
Nov 22 at Viterbo L, 77-57 32-64 50.0 8-22 36.4 77.0
Nov 25 at Aurora University L, 95-61 34-78 43.6 19-46 41.3 95.0
Dec 2 at St. Francis (IL) L, 101-49 38-70 54.3 14-32 43.8 101.0
Dec 6 at Trinity Christian (IL) W, 2-0 - - - - -
Dec 17 at Concordia (Ill.) L, 71-61 26-59 44.1 5-16 31.3 71.0
Dec 20 # at Southern Illinois University   - - - - -
Dec 30 Rockford W, 74-43 17-50 34.0 2-8 25.0 43.0
Jan 3 Indiana Northwest L, 53-45 20-66 30.3 2-20 10.0 53.0
Jan 7 at Calumet (IN) W, 62-49 18-48 37.5 6-15 40.0 49.0
Jan 10 at Governors State L, 57-51 22-65 33.8 1-12 8.3 57.0
Jan 15 Indiana South Bend (IN) L, 79-61 32-62 51.6 9-21 42.9 79.0
Jan 17 at Mount Mary W, 90-54 17-58 29.3 6-27 22.2 54.0
Jan 19 at St. Ambrose (IA) L, 62-43 25-63 39.7 7-27 25.9 62.0
Jan 21 St. Francis (IL) L, 76-54 27-71 38.0 8-28 28.6 76.0
Jan 24 at Holy Cross L, 85-57 34-65 52.3 3-13 23.1 85.0
Jan 28 Saint Xavier (IL) L, 70-48 29-69 42.0 10-31 32.3 70.0
Jan 31 at Olivet Nazarene (IL) L, 97-66 37-91 40.7 13-48 27.1 97.0
Feb 4 Viterbo L, 71-57 23-64 35.9 4-17 23.5 71.0
Feb 11 Trinity Christian (IL) W, 2-0 - - - - -
Feb 14 Calumet (IN) W, 84-60 20-55 36.4 5-18 27.8 60.0
Feb 18 at Indiana Northwest L, 60-35 21-52 40.4 2-11 18.2 60.0
Feb 21 St. Ambrose (IA) L, 70-35 25-57 43.9 8-21 38.1 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Waldorf W, 70-58 6.0 27.0 33.0 12.0
Nov 4 # at Bradley University   - - - -
Nov 8 East-West W, 73-34 9.0 24.0 33.0 22.0
Nov 12 Mount Mary W, 77-56 13.0 21.0 34.0 5.0
Nov 17 at Edgewood University L, 61-50 16.0 32.0 48.0 -4.0
Nov 19 Olivet Nazarene (IL) L, 117-67 26.0 15.0 41.0 -6.0
Nov 22 at Viterbo L, 77-57 8.0 24.0 32.0 -6.0
Nov 25 at Aurora University L, 95-61 20.0 28.0 48.0 -7.0
Dec 2 at St. Francis (IL) L, 101-49 15.0 24.0 39.0 -5.0
Dec 6 at Trinity Christian (IL) W, 2-0 - - - -
Dec 17 at Concordia (Ill.) L, 71-61 2.0 24.0 26.0 20.0
Dec 20 # at Southern Illinois University   - - - -
Dec 30 Rockford W, 74-43 14.0 25.0 39.0 10.0
Jan 3 Indiana Northwest L, 53-45 12.0 33.0 45.0 3.0
Jan 7 at Calumet (IN) W, 62-49 8.0 18.0 26.0 21.0
Jan 10 at Governors State L, 57-51 25.0 32.0 57.0 -27.0
Jan 15 Indiana South Bend (IN) L, 79-61 6.0 23.0 29.0 8.0
Jan 17 at Mount Mary W, 90-54 11.0 27.0 38.0 4.0
Jan 19 at St. Ambrose (IA) L, 62-43 14.0 30.0 44.0 -7.0
Jan 21 St. Francis (IL) L, 76-54 21.0 33.0 54.0 -19.0
Jan 24 at Holy Cross L, 85-57 15.0 34.0 49.0 -17.0
Jan 28 Saint Xavier (IL) L, 70-48 12.0 29.0 41.0 -11.0
Jan 31 at Olivet Nazarene (IL) L, 97-66 22.0 28.0 50.0 -3.0
Feb 4 Viterbo L, 71-57 19.0 25.0 44.0 1.0
Feb 11 Trinity Christian (IL) W, 2-0 - - - -
Feb 14 Calumet (IN) W, 84-60 8.0 23.0 31.0 22.0
Feb 18 at Indiana Northwest L, 60-35 8.0 31.0 39.0 -4.0
Feb 21 St. Ambrose (IA) L, 70-35 6.0 36.0 42.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Waldorf W, 70-58 16.0 10.0 0.0 11.0
Nov 4 # at Bradley University   - - - -
Nov 8 East-West W, 73-34 23.0 9.0 5.0 5.0
Nov 12 Mount Mary W, 77-56 16.0 5.0 1.0 9.0
Nov 17 at Edgewood University L, 61-50 12.0 9.0 3.0 12.0
Nov 19 Olivet Nazarene (IL) L, 117-67 12.0 31.0 0.0 26.0
Nov 22 at Viterbo L, 77-57 15.0 9.0 2.0 13.0
Nov 25 at Aurora University L, 95-61 20.0 19.0 5.0 22.0
Dec 2 at St. Francis (IL) L, 101-49 12.0 17.0 8.0 19.0
Dec 6 at Trinity Christian (IL) W, 2-0 - - - -
Dec 17 at Concordia (Ill.) L, 71-61 13.0 18.0 6.0 19.0
Dec 20 # at Southern Illinois University   - - - -
Dec 30 Rockford W, 74-43 35.0 10.0 5.0 7.0
Jan 3 Indiana Northwest L, 53-45 11.0 13.0 2.0 12.0
Jan 7 at Calumet (IN) W, 62-49 22.0 12.0 5.0 11.0
Jan 10 at Governors State L, 57-51 9.0 3.0 6.0 14.0
Jan 15 Indiana South Bend (IN) L, 79-61 18.0 7.0 1.0 24.0
Jan 17 at Mount Mary W, 90-54 23.0 7.0 1.0 6.0
Jan 19 at St. Ambrose (IA) L, 62-43 17.0 9.0 2.0 12.0
Jan 21 St. Francis (IL) L, 76-54 10.0 4.0 1.0 11.0
Jan 24 at Holy Cross L, 85-57 15.0 7.0 6.0 13.0
Jan 28 Saint Xavier (IL) L, 70-48 13.0 14.0 3.0 25.0
Jan 31 at Olivet Nazarene (IL) L, 97-66 20.0 27.0 0.0 25.0
Feb 4 Viterbo L, 71-57 19.0 22.0 9.0 11.0
Feb 11 Trinity Christian (IL) W, 2-0 - - - -
Feb 14 Calumet (IN) W, 84-60 16.0 10.0 1.0 14.0
Feb 18 at Indiana Northwest L, 60-35 16.0 11.0 6.0 12.0
Feb 21 St. Ambrose (IA) L, 70-35 7.0 9.0 8.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Waldorf W, 70-58 10.0 0.779 0.174
Nov 4 # at Bradley University   - - -
Nov 8 East-West W, 73-34 6.0 0.430 0.476
Nov 12 Mount Mary W, 77-56 9.0 0.772 0.297
Nov 17 at Edgewood University L, 61-50 16.0 0.819 -0.148
Nov 19 Olivet Nazarene (IL) L, 117-67 18.0 1.272 -0.574
Nov 22 at Viterbo L, 77-57 24.0 1.034 -0.321
Nov 25 at Aurora University L, 95-61 19.0 1.131 -0.422
Dec 2 at St. Francis (IL) L, 101-49 20.0 1.384 -0.717
Dec 6 at Trinity Christian (IL) W, 2-0 - - -
Dec 17 at Concordia (Ill.) L, 71-61 14.0 0.877 -0.123
Dec 20 # at Southern Illinois University   - - -
Dec 30 Rockford W, 74-43 7.0 0.544 0.429
Jan 3 Indiana Northwest L, 53-45 19.0 0.707 -0.090
Jan 7 at Calumet (IN) W, 62-49 16.0 0.710 0.229
Jan 10 at Governors State L, 57-51 8.0 0.974 -0.184
Jan 15 Indiana South Bend (IN) L, 79-61 12.0 1.013 -0.215
Jan 17 at Mount Mary W, 90-54 8.0 0.667 0.444
Jan 19 at St. Ambrose (IA) L, 62-43 9.0 0.886 -0.258
Jan 21 St. Francis (IL) L, 76-54 18.0 1.086 -0.280
Jan 24 at Holy Cross L, 85-57 11.0 1.156 -0.396
Jan 28 Saint Xavier (IL) L, 70-48 8.0 0.986 -0.285
Jan 31 at Olivet Nazarene (IL) L, 97-66 17.0 1.005 -0.303
Feb 4 Viterbo L, 71-57 17.0 0.910 -0.184
Feb 11 Trinity Christian (IL) W, 2-0 - - -
Feb 14 Calumet (IN) W, 84-60 21.0 0.822 0.337
Feb 18 at Indiana Northwest L, 60-35 19.0 0.845 -0.391
Feb 21 St. Ambrose (IA) L, 70-35 14.0 1.045 -0.541
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 521-1493 34.9 145-487 29.8 240-397 60.5 59.5
Conference 18 374-1085 34.5 104-343 30.3 186-308 60.4 57.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 272-756 36.0 81-264 30.7 120-189 63.5 62.1
Away 12 249-737 33.8 64-223 28.7 120-208 57.7 56.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 197-492 40.0 79-196 40.3 57-93 61.3 75.7
Losses 17 324-1001 32.4 66-291 22.7 183-304 60.2 52.8
 
November 7 167-446 37.4 45-152 29.6 76-127 59.8 65.0
December 3 71-199 35.7 16-54 29.6 26-41 63.4 61.3
January 10 214-611 35.0 65-215 30.2 84-142 59.2 57.7
February 4 69-237 29.1 19-66 28.8 54-87 62.1 52.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.9 26.3 40.3 0.2
Conference 18 12.8 25.3 38.1 -2.7
Exhibition - - - - -
 
Home 12 14.9 27.2 42.1 3.3
Away 12 12.9 25.5 38.4 -2.9
Neutral - - - - -
 
Wins 7 18.1 29.0 47.1 13.7
Losses 17 12.2 25.2 37.4 -5.4
 
November 7 13.3 27.4 40.7 2.3
December 3 19.3 23.7 43.0 8.3
January 10 12.3 26.2 38.5 -4.8
February 4 15.0 26.8 41.8 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.5 12.2 3.6 13.4
Conference 18 19.2 12.1 3.4 12.8
Exhibition - - - - -
 
Home 12 19.3 12.0 3.0 15.5
Away 12 19.6 12.3 4.2 11.3
Neutral - - - - -
 
Wins 7 15.7 9.0 2.6 18.7
Losses 17 21.0 13.5 4.0 11.2
 
November 7 20.9 13.1 2.3 14.9
December 3 23.0 15.0 6.3 14.0
January 10 17.5 10.3 2.7 13.1
February 4 19.3 13.0 6.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.1 0.782 -0.130
Conference 18 16.0 0.767 -0.196
Exhibition - - - -
 
Home 12 15.6 0.825 -0.041
Away 12 16.7 0.740 -0.218
Neutral - - - -
 
Wins 7 16.1 1.016 0.346
Losses 17 16.1 0.688 -0.323
 
November 7 16.4 0.809 -0.095
December 3 18.0 0.798 -0.124
January 10 15.0 0.786 -0.132
February 4 17.0 0.709 -0.194
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 612-1542 39.7 169-576 29.3 69.0
Conference 18 482-1174 41.1 129-433 29.8 71.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 287-764 37.6 82-281 29.2 65.6
Away 12 325-778 41.8 87-295 29.5 72.4
Neutral - 0-0 - 0-0 - -
 
Wins 7 126-390 32.3 35-139 25.2 50.6
Losses 17 486-1152 42.2 134-437 30.7 76.6
 
November 7 181-477 37.9 64-211 30.3 71.1
December 3 81-179 45.3 21-56 37.5 71.7
January 10 261-658 39.7 65-242 26.9 68.2
February 4 89-228 39.0 19-67 28.4 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.2 26.9 40.1 0.2
Conference 18 13.8 27.0 40.8 -2.7
Exhibition - - - - -
 
Home 12 12.7 26.2 38.8 3.3
Away 12 13.7 27.7 41.3 -2.9
Neutral - - - - -
 
Wins 7 9.9 23.6 33.4 13.7
Losses 17 14.5 28.3 42.8 -5.4
 
November 7 14.0 24.4 38.4 2.3
December 3 10.3 24.3 34.7 8.3
January 10 14.6 28.7 43.3 -4.8
February 4 10.3 28.8 39.0 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.3 9.6 2.6 14.8
Conference 18 15.1 8.4 2.4 15.4
Exhibition - - - - -
 
Home 12 16.3 10.5 3.3 14.7
Away 12 16.2 8.8 1.8 14.8
Neutral - - - - -
 
Wins 7 21.6 12.7 2.9 9.0
Losses 17 14.1 8.4 2.5 17.1
 
November 7 16.3 10.7 2.3 14.0
December 3 20.0 14.0 3.0 15.0
January 10 15.8 8.2 2.6 15.3
February 4 14.5 8.0 2.8 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.2 0.912 -0.130
Conference 18 14.9 0.963 -0.196
Exhibition - - - -
 
Home 12 13.3 0.866 -0.041
Away 12 15.1 0.959 -0.218
Neutral - - - -
 
Wins 7 11.0 0.670 0.346
Losses 17 15.5 1.011 -0.323
 
November 7 14.6 0.904 -0.095
December 3 13.7 0.923 -0.124
January 10 12.6 0.919 -0.132
February 4 17.8 0.903 -0.194
Attendance Statistics
Date Opponent Score Attend
Nov 1 Waldorf W, 70-58 50
Nov 4 at Bradley University   -
Nov 8 East-West W, 73-34 100
Nov 12 Mount Mary W, 77-56 150
Nov 17 at Edgewood University L, 61-50 112
Nov 19 Olivet Nazarene (IL) L, 117-67 200
Nov 22 at Viterbo L, 77-57 144
Nov 25 at Aurora University L, 95-61 171
Dec 2 at St. Francis (IL) L, 101-49 125
Dec 6 at Trinity Christian (IL) 2-0 Win -
Dec 17 at Concordia (Ill.) L, 71-61 54
Dec 20 at Southern Illinois University   -
Dec 30 Rockford W, 74-43 100
Jan 3 Indiana Northwest L, 53-45 100
Jan 7 at Calumet (IN) W, 62-49 35
Jan 10 at Governors State L, 57-51 64
Jan 15 Indiana South Bend (IN) L, 79-61 50
Jan 17 at Mount Mary W, 90-54 62
Jan 19 at St. Ambrose (IA) L, 62-43 0
Jan 21 St. Francis (IL) L, 76-54 100
Jan 24 at Holy Cross L, 85-57 0
Jan 28 Saint Xavier (IL) L, 70-48 150
Jan 31 at Olivet Nazarene (IL) L, 97-66 350
Feb 4 Viterbo L, 71-57 100
Feb 11 Trinity Christian (IL) 2-0 Win -
Feb 14 Calumet (IN) W, 84-60 200
Feb 18 at Indiana Northwest L, 60-35 0
Feb 21 St. Ambrose (IA) L, 70-35 150