Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 11.7 | |
| 24 | 10.3 | |
| 24 | 9.3 | |
| 24 | 8.9 | |
| 24 | 5.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 6.7 | |
| 24 | 6.3 | |
| 23 | 5.4 | |
| 21 | 4.2 | |
| 24 | 3.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 37.4 | |
| 24 | 37.4 | |
| 24 | 36.9 | |
| 24 | 33.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 34.2 | |
| 21 | 33.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 62.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 49 | |
| 24 | 40 | |
| 24 | 35 | |
| 24 | 29 | |
| 21 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 74 | |
| 24 | 59 | |
| 24 | 49 | |
| 24 | 29 | |
| 24 | 28 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 20 | |
| 24 | 13 | |
| 24 | 12 | |
| 21 | 6 | |
| 24 | 5 | |
| View All | ||
