Gaby Quintana
gp
8
pts/g
13.6
fg %
31.8
3pt %
20.0
ft %
50.0
reb/g
3.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 8 | 3 |
| Minutes | 217 | 79 |
| Minutes per game | 27.1 | 26.3 |
| FG | 41-129 | 15-50 |
| FG Pct | 31.8 | 30.0 |
| 3PT | 11-55 | 7-22 |
| 3PT Pct | 20.0 | 31.8 |
| FT | 16-32 | 3-6 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 26 | 7 |
| Total rebounds | 30 | 7 |
| Rebounds per game | 3.8 | 2.3 |
| Personal fouls | 11 | 2 |
| Disqualifications | 0 | - |
| Assists | 9 | 4 |
| Turnovers | 32 | 9 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 7 | 2 |
| Blocks | 2 | 1 |
| Points | 109 | 40 |
| Points per game | 13.6 | 13.3 |
| Points per 40 min | 20.1 | 20.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Trinity Christian (IL) | L, 62-57 |
| Feb 10 | Holy Cross | L, 81-56 |
| Feb 14 | at Indiana Northwest | L, 78-66 |
| Feb 17 | at St. Francis (IL) | L, 76-64 |
| Feb 21 | Roosevelt (IL) | L, 81-56 |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Madonna | L, 49-47 | 1 | 29 | 4-14 | 28.6 | 1-6 | 16.7 | 5-11 | 45.5 | 14 |
| Oct 30 # | Beloit | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Elmhurst College | L, 79-62 | 1 | 27 | 6-17 | 35.3 | 1-7 | 14.3 | 2-4 | 50.0 | 15 |
| Nov 4 | at Goshen (IN) | L, 82-56 | 1 | 31 | 6-21 | 28.6 | 2-9 | 22.2 | 4-7 | 57.1 | 18 |
| Nov 14 | at Aurora University | L, 82-61 | 1 | 28 | 8-19 | 42.1 | 0-9 | 0.0 | 2-4 | 50.0 | 18 |
| Nov 18 | at St. Mary-Woods | L, 80-37 | 1 | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 21 | at Calumet (IN) | W, 59-33 | 1 | 25 | 5-18 | 27.8 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Nov 29 | at Saint Xavier (IL) | L, 82-41 | 1 | 28 | 5-17 | 29.4 | 4-11 | 36.4 | 0-2 | 0.0 | 14 |
| Dec 2 | Olivet Nazarene (IL) | L, 105-75 | 1 | 26 | 5-15 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Dec 9 | Governors State | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethel (IN) | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Ambrose (IA) | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Waldorf | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Trinity Christian (IL) | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Indiana Northwest | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holy Cross | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #21 Indiana South Bend (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Calumet (IN) | W, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Olivet Nazarene (IL) | L, 93-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Governors State | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holy Cross | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Roosevelt (IL) | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Madonna | L, 49-47 | 1 | 29 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Oct 30 # | Beloit | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Elmhurst College | L, 79-62 | 1 | 27 | 0 | 1 | 1 | 1 | 6 | 2 | 0 |
| Nov 4 | at Goshen (IN) | L, 82-56 | 1 | 31 | 2 | 5 | 7 | 2 | 5 | 1 | 0 |
| Nov 14 | at Aurora University | L, 82-61 | 1 | 28 | 0 | 6 | 6 | 0 | 6 | 1 | 0 |
| Nov 18 | at St. Mary-Woods | L, 80-37 | 1 | 23 | 1 | 4 | 5 | 1 | 4 | 0 | 1 |
| Nov 21 | at Calumet (IN) | W, 59-33 | 1 | 25 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 29 | at Saint Xavier (IL) | L, 82-41 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dec 2 | Olivet Nazarene (IL) | L, 105-75 | 1 | 26 | 0 | 5 | 5 | 4 | 5 | 1 | 0 |
| Dec 9 | Governors State | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethel (IN) | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. Ambrose (IA) | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Waldorf | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Trinity Christian (IL) | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Indiana Northwest | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holy Cross | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #21 Indiana South Bend (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Calumet (IN) | W, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Olivet Nazarene (IL) | L, 93-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Governors State | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holy Cross | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Roosevelt (IL) | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Madonna | L, 49-47 | 1 | 3 | - | 0.5 |
| Oct 30 # | Beloit | - | - | - | - | |
| Nov 2 | at Elmhurst College | L, 79-62 | 1 | 2 | 0 | 0.2 |
| Nov 4 | at Goshen (IN) | L, 82-56 | 1 | 3 | - | 0.4 |
| Nov 14 | at Aurora University | L, 82-61 | 1 | 1 | 0 | 0.0 |
| Nov 18 | at St. Mary-Woods | L, 80-37 | 1 | 0 | - | 0.3 |
| Nov 21 | at Calumet (IN) | W, 59-33 | 1 | 1 | - | 0.0 |
| Nov 29 | at Saint Xavier (IL) | L, 82-41 | 1 | 0 | - | 0.0 |
| Dec 2 | Olivet Nazarene (IL) | L, 105-75 | 1 | 1 | - | 0.8 |
| Dec 9 | Governors State | L, 69-49 | - | - | - | - |
| Dec 13 | Bethel (IN) | L, 66-45 | - | - | - | - |
| Dec 16 | at St. Ambrose (IA) | L, 58-41 | - | - | - | - |
| Dec 29 | Waldorf | L, 59-48 | - | - | - | - |
| Jan 6 | at Trinity Christian (IL) | L, 54-47 | - | - | - | - |
| Jan 10 | Indiana Northwest | L, 91-52 | - | - | - | - |
| Jan 15 | at Holy Cross | L, 77-33 | - | - | - | - |
| Jan 17 | #21 Indiana South Bend (IN) | L, 84-44 | - | - | - | - |
| Jan 20 | Calumet (IN) | W, 71-34 | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | L, 86-48 | - | - | - | - |
| Jan 27 | at Olivet Nazarene (IL) | L, 93-49 | - | - | - | - |
| Jan 31 | at Governors State | L, 76-46 | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | L, 65-52 | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | L, 62-57 | - | - | - | - |
| Feb 10 | Holy Cross | L, 81-56 | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 78-66 | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 76-64 | - | - | - | - |
| Feb 21 | Roosevelt (IL) | L, 81-56 | - | - | - | - |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 8 | 27.1 | 5.1-16.1 | 1.4-6.9 | 2.0-4.0 | 13.6 |
| Total | 8 | 27.1 | 5.1-16.1 | 1.4-6.9 | 2.0-4.0 | 13.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 8 | 217 | 41-129 | 31.8 | 11-55 | 20.0 | 16-32 | 50.0 | 109 |
| Total | 8 | 8 | 217 | 41-129 | 31.8 | 11-55 | 20.0 | 16-32 | 50.0 | 109 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 217 | 27.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 217 | 27.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.5 | 3.3 | 3.8 | 1.1 | 4.0 | 0.9 | 0.3 |
| Total | 8 | 0.5 | 3.3 | 3.8 | 1.1 | 4.0 | 0.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 8 | 4 | 26 | 30 | 9 | 32 | 7 | 2 |
| Total | 8 | 8 | 4 | 26 | 30 | 9 | 32 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 27.1 | 5.1-16.1 | 1.4-6.9 | 2.0-4.0 | 13.6 |
| Conference | 3 | 26.3 | 5.0-16.7 | 2.3-7.3 | 1.0-2.0 | 13.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 27.5 | 4.5-14.5 | 1.5-5.5 | 3.5-6.5 | 14.0 |
| Away | 6 | 27.0 | 5.3-16.7 | 1.3-7.3 | 1.5-3.2 | 13.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 25.0 | 5.0-18.0 | 1.0-6.0 | 1.0-2.0 | 12.0 |
| Losses | 7 | 27.4 | 5.1-15.9 | 1.4-7.0 | 2.1-4.3 | 13.9 |
| October | 1 | 29.0 | 4.0-14.0 | 1.0-6.0 | 5.0-11.0 | 14.0 |
| November | 6 | 27.0 | 5.3-16.7 | 1.3-7.3 | 1.5-3.2 | 13.5 |
| December | 1 | 26.0 | 5.0-15.0 | 2.0-5.0 | 2.0-2.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 217 | 41-129 | 31.8 | 11-55 | 20.0 | 16-32 | 50.0 | 109 |
| Conference | 3 | 3 | 79 | 15-50 | 30.0 | 7-22 | 31.8 | 3-6 | 50.0 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 55 | 9-29 | 31.0 | 3-11 | 27.3 | 7-13 | 53.8 | 28 |
| Away | 6 | 6 | 162 | 32-100 | 32.0 | 8-44 | 18.2 | 9-19 | 47.4 | 81 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 25 | 5-18 | 27.8 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Losses | 7 | 7 | 192 | 36-111 | 32.4 | 10-49 | 20.4 | 15-30 | 50.0 | 97 |
| October | 1 | 1 | 29 | 4-14 | 28.6 | 1-6 | 16.7 | 5-11 | 45.5 | 14 |
| November | 6 | 6 | 162 | 32-100 | 32.0 | 8-44 | 18.2 | 9-19 | 47.4 | 81 |
| December | 1 | 1 | 26 | 5-15 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 217 | 27.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 162 | 27.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 7 | 192 | 27.4 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| October | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 162 | 27.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 3.3 | 3.8 | 1.1 | 4.0 | 0.9 | 0.3 |
| Conference | 3 | 0.0 | 2.3 | 2.3 | 1.3 | 3.0 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 4.0 | 4.5 | 2.5 | 3.5 | 1.0 | 0.0 |
| Away | 6 | 0.5 | 3.0 | 3.5 | 0.7 | 4.2 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 7 | 0.6 | 3.4 | 4.0 | 1.3 | 4.1 | 1.0 | 0.3 |
| October | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 6 | 0.5 | 3.0 | 3.5 | 0.7 | 4.2 | 0.8 | 0.3 |
| December | 1 | 0.0 | 5.0 | 5.0 | 4.0 | 5.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 26 | 30 | 9 | 32 | 7 | 2 |
| Conference | 3 | 3 | 0 | 7 | 7 | 4 | 9 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 8 | 9 | 5 | 7 | 2 | 0 |
| Away | 6 | 6 | 3 | 18 | 21 | 4 | 25 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Losses | 7 | 7 | 4 | 24 | 28 | 9 | 29 | 7 | 2 |
| October | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| November | 6 | 6 | 3 | 18 | 21 | 4 | 25 | 5 | 2 |
| December | 1 | 1 | 0 | 5 | 5 | 4 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
