Madison Carlson
gp
13
pts/g
4.5
fg %
31.9
3pt %
5.6
ft %
57.1
reb/g
1.4
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 3 | 2 |
| Minutes | 224 | 116 |
| Minutes per game | 17.2 | 19.3 |
| FG | 23-72 | 13-45 |
| FG Pct | 31.9 | 28.9 |
| 3PT | 1-18 | 1-10 |
| 3PT Pct | 5.6 | 10.0 |
| FT | 12-21 | 9-16 |
| FT Pct | 57.1 | 56.3 |
| Off rebounds | 2 | 2 |
| Def rebounds | 16 | 6 |
| Total rebounds | 18 | 8 |
| Rebounds per game | 1.4 | 1.3 |
| Personal fouls | 12 | 7 |
| Disqualifications | 0 | - |
| Assists | 17 | 10 |
| Turnovers | 27 | 17 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 10 | 5 |
| Blocks | 2 | 2 |
| Points | 59 | 36 |
| Points per game | 4.5 | 6.0 |
| Points per 40 min | 10.5 | 12.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Trinity Christian (IL) | L, 62-57 |
| Feb 10 | Holy Cross | L, 81-56 |
| Feb 14 | at Indiana Northwest | L, 78-66 |
| Feb 17 | at St. Francis (IL) | L, 76-64 |
| Feb 21 | Roosevelt (IL) | L, 81-56 |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Madonna | L, 49-47 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 # | Beloit | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Elmhurst College | L, 79-62 | 0 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Goshen (IN) | L, 82-56 | 0 | 15 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 14 | at Aurora University | L, 82-61 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at St. Mary-Woods | L, 80-37 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Calumet (IN) | W, 59-33 | - | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 29 | at Saint Xavier (IL) | L, 82-41 | - | 14 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 2 | Olivet Nazarene (IL) | L, 105-75 | 1 | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 9 | Governors State | L, 69-49 | - | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 13 | Bethel (IN) | L, 66-45 | - | 18 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 16 | at St. Ambrose (IA) | L, 58-41 | - | 27 | 4-12 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 29 | Waldorf | L, 59-48 | 1 | 24 | 4-12 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 6 | at Trinity Christian (IL) | L, 54-47 | 1 | 25 | 3-10 | 30.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Jan 10 | Indiana Northwest | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holy Cross | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #21 Indiana South Bend (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Calumet (IN) | W, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Olivet Nazarene (IL) | L, 93-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Governors State | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holy Cross | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Roosevelt (IL) | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Madonna | L, 49-47 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 # | Beloit | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Elmhurst College | L, 79-62 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Goshen (IN) | L, 82-56 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 14 | at Aurora University | L, 82-61 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at St. Mary-Woods | L, 80-37 | - | 14 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Nov 21 | at Calumet (IN) | W, 59-33 | - | 12 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Nov 29 | at Saint Xavier (IL) | L, 82-41 | - | 14 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Dec 2 | Olivet Nazarene (IL) | L, 105-75 | 1 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dec 9 | Governors State | L, 69-49 | - | 20 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Dec 13 | Bethel (IN) | L, 66-45 | - | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Dec 16 | at St. Ambrose (IA) | L, 58-41 | - | 27 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 29 | Waldorf | L, 59-48 | 1 | 24 | 0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Jan 6 | at Trinity Christian (IL) | L, 54-47 | 1 | 25 | 0 | 2 | 2 | 1 | 3 | 2 | 1 |
| Jan 10 | Indiana Northwest | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Holy Cross | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #21 Indiana South Bend (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Calumet (IN) | W, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Olivet Nazarene (IL) | L, 93-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Governors State | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holy Cross | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Roosevelt (IL) | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Madonna | L, 49-47 | - | 1 | - | - |
| Oct 30 # | Beloit | - | - | - | - | |
| Nov 2 | at Elmhurst College | L, 79-62 | 0 | 2 | 0 | - |
| Nov 4 | at Goshen (IN) | L, 82-56 | 0 | 0 | - | 1.0 |
| Nov 14 | at Aurora University | L, 82-61 | - | 0 | 0 | - |
| Nov 18 | at St. Mary-Woods | L, 80-37 | - | 0 | - | 1.0 |
| Nov 21 | at Calumet (IN) | W, 59-33 | - | 0 | - | 1.0 |
| Nov 29 | at Saint Xavier (IL) | L, 82-41 | - | 0 | - | 0.3 |
| Dec 2 | Olivet Nazarene (IL) | L, 105-75 | 1 | 2 | - | 0.7 |
| Dec 9 | Governors State | L, 69-49 | - | 1 | - | 0.8 |
| Dec 13 | Bethel (IN) | L, 66-45 | - | 1 | - | 0.0 |
| Dec 16 | at St. Ambrose (IA) | L, 58-41 | - | 3 | - | 0.5 |
| Dec 29 | Waldorf | L, 59-48 | 1 | 1 | - | 1.3 |
| Jan 6 | at Trinity Christian (IL) | L, 54-47 | 1 | 1 | - | 0.3 |
| Jan 10 | Indiana Northwest | L, 91-52 | - | - | - | - |
| Jan 15 | at Holy Cross | L, 77-33 | - | - | - | - |
| Jan 17 | #21 Indiana South Bend (IN) | L, 84-44 | - | - | - | - |
| Jan 20 | Calumet (IN) | W, 71-34 | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | L, 86-48 | - | - | - | - |
| Jan 27 | at Olivet Nazarene (IL) | L, 93-49 | - | - | - | - |
| Jan 31 | at Governors State | L, 76-46 | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | L, 65-52 | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | L, 62-57 | - | - | - | - |
| Feb 10 | Holy Cross | L, 81-56 | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 78-66 | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 76-64 | - | - | - | - |
| Feb 21 | Roosevelt (IL) | L, 81-56 | - | - | - | - |
| Feb 24 | at #17 Indiana South Bend (IN) | L, 109-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 0 | 242 | 18-62 | 29.0 | 3-24 | 12.5 | 7-13 | 53.8 | 46 |
| 2023-24 | 13 | 3 | 224 | 23-72 | 31.9 | 1-18 | 5.6 | 12-21 | 57.1 | 59 |
| 2024-25 | 26 | 20 | 594 | 85-241 | 35.3 | 7-41 | 17.1 | 60-84 | 71.4 | 237 |
| 2025-26 | 24 | 24 | 662 | 91-273 | 33.3 | 21-92 | 22.8 | 44-70 | 62.9 | 247 |
| Total | 88 | 47 | 1722 | 217-648 | 33.5 | 32-175 | 18.3 | 123-188 | 65.4 | 589 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 242 | 9.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| 2023-24 | 13 | 224 | 17.2 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| 2024-25 | 26 | 594 | 22.8 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| 2025-26 | 24 | 662 | 27.6 | 0.0-0.0 | 0.0-0.0 | 22.8 | 0.0-0.0 | 0.0 |
| Total | 88 | 1722 | 19.6 | 0.0-0.0 | 0.0-0.0 | 18.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 17.2 | 1.8-5.5 | 0.1-1.4 | 0.9-1.6 | 4.5 |
| Conference | 6 | 19.3 | 2.2-7.5 | 0.2-1.7 | 1.5-2.7 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 17.8 | 2.4-7.0 | 0.0-1.8 | 0.8-1.6 | 5.6 |
| Away | 8 | 16.9 | 1.4-4.6 | 0.1-1.1 | 1.0-1.6 | 3.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 12.0 | 2.0-6.0 | 0.0-2.0 | 2.0-2.0 | 6.0 |
| Losses | 12 | 17.7 | 1.8-5.5 | 0.1-1.3 | 0.8-1.6 | 4.4 |
| October | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 13.8 | 0.7-2.5 | 0.0-0.8 | 0.7-1.2 | 2.0 |
| December | 5 | 21.4 | 3.2-9.4 | 0.0-2.4 | 1.0-2.0 | 7.4 |
| January | 1 | 25.0 | 3.0-10.0 | 1.0-1.0 | 3.0-4.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 224 | 23-72 | 31.9 | 1-18 | 5.6 | 12-21 | 57.1 | 59 |
| Conference | 6 | 2 | 116 | 13-45 | 28.9 | 1-10 | 10.0 | 9-16 | 56.3 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 89 | 12-35 | 34.3 | 0-9 | 0.0 | 4-8 | 50.0 | 28 |
| Away | 8 | 1 | 135 | 11-37 | 29.7 | 1-9 | 11.1 | 8-13 | 61.5 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Losses | 12 | 3 | 212 | 21-66 | 31.8 | 1-16 | 6.3 | 10-19 | 52.6 | 53 |
| October | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 0 | 83 | 4-15 | 26.7 | 0-5 | 0.0 | 4-7 | 57.1 | 12 |
| December | 5 | 2 | 107 | 16-47 | 34.0 | 0-12 | 0.0 | 5-10 | 50.0 | 37 |
| January | 1 | 1 | 25 | 3-10 | 30.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 224 | 17.2 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| Conference | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 135 | 16.9 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 212 | 17.7 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| October | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 1.2 | 1.4 | 1.3 | 2.1 | 0.8 | 0.2 |
| Conference | 6 | 0.3 | 1.0 | 1.3 | 1.7 | 2.8 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 1.0 | 1.0 | 1.8 | 2.8 | 0.6 | 0.0 |
| Away | 8 | 0.3 | 1.4 | 1.6 | 1.0 | 1.6 | 0.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 |
| Losses | 12 | 0.2 | 1.3 | 1.4 | 1.3 | 2.1 | 0.8 | 0.1 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.2 | 1.3 | 1.5 | 1.0 | 1.3 | 0.8 | 0.2 |
| December | 5 | 0.2 | 1.0 | 1.2 | 2.0 | 3.2 | 0.6 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 2 | 16 | 18 | 17 | 27 | 10 | 2 |
| Conference | 6 | 2 | 2 | 6 | 8 | 10 | 17 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 5 | 5 | 9 | 14 | 3 | 0 |
| Away | 8 | 1 | 2 | 11 | 13 | 8 | 13 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Losses | 12 | 3 | 2 | 15 | 17 | 15 | 25 | 9 | 1 |
| October | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 6 | 0 | 1 | 8 | 9 | 6 | 8 | 5 | 1 |
| December | 5 | 2 | 1 | 5 | 6 | 10 | 16 | 3 | 0 |
| January | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
