2021-22 Basketball Statistics Judson

  • Games
    28
  • Pts
    53.0
  • FG %
    34.4
  • 3PT %
    23.9
  • FT %
    71.9
  • Reb
    37.1
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 at Indiana South Bend L, 78-52
1/29/2022 Saint Xavier L, 76-47
1/31/2022 Holy Cross W, 82-79
2/5/2022 St. Ambrose L, 68-52
2/7/2022 Trinity International L, 54-49
2/9/2022 at Olivet Nazarene L, 121-61
2/12/2022 at Governors State L, 66-34
2/14/2022 Calumet W, 61-51
2/16/2022 Trinity Christian W, 65-57
2/19/2022 at Cardinal Stritch W, 44-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # at McHenry County College   - - - - - - -
Oct 29 St. Francis (Ill.) L, 74-43 10-41 24.4 0-4 0.0 23-34 67.6 43.0
Nov 3 Lincoln (Ill.) L, 65-55 19-69 27.5 3-16 18.8 14-16 87.5 55.0
Nov 5 at Indiana Tech L, 80-41 17-52 32.7 2-9 22.2 5-8 62.5 41.0
Nov 6 vs. Rochester L, 79-60 23-57 40.4 1-6 16.7 13-18 72.2 60.0
Nov 10 at St. Ambrose L, 71-39 17-63 27.0 4-15 26.7 1-3 33.3 39.0
Nov 13 at Indiana Northwest L, 78-38 15-64 23.4 4-24 16.7 4-8 50.0 38.0
Nov 16 Clarke L, 77-42 16-52 30.8 3-12 25.0 7-12 58.3 42.0
Nov 20 at Holy Cross L, 71-61 19-50 38.0 4-10 40.0 19-26 73.1 61.0
Nov 23 at Saint Xavier L, 86-60 20-60 33.3 0-1 0.0 20-28 71.4 60.0
Dec 1 Cardinal Stritch W, 57-50 21-57 36.8 4-18 22.2 11-16 68.8 57.0
Dec 4 at Calumet W, 72-57 27-50 54.0 2-6 33.3 16-23 69.6 72.0
Dec 20 Roosevelt   - - - - - - -
Dec 30 at Siena Heights L, 76-22 9-49 18.4 1-17 5.9 3-4 75.0 22.0
Jan 3 Indiana South Bend L, 82-43 13-42 31.0 1-3 33.3 16-23 69.6 43.0
Jan 8 Indiana Northwest L, 45-34 12-41 29.3 0-7 0.0 10-14 71.4 34.0
Jan 12 Great Lakes Christian W, 62-39 24-67 35.8 0-5 0.0 14-18 77.8 62.0
Jan 19 at Lincoln (Ill.) W, 74-70 26-55 47.3 6-16 37.5 16-23 69.6 74.0
Jan 22 at St. Francis (Ill.) L, 82-65 23-61 37.7 5-19 26.3 14-15 93.3 65.0
Jan 24 Roosevelt L, 78-70 27-68 39.7 8-18 44.4 8-12 66.7 70.0
Jan 26 at Indiana South Bend L, 78-52 21-42 50.0 3-9 33.3 7-8 87.5 52.0
Jan 29 Saint Xavier L, 76-47 18-65 27.7 1-7 14.3 10-16 62.5 47.0
Jan 31 Holy Cross W, 82-79 29-61 47.5 4-8 50.0 20-25 80.0 82.0
Feb 5 St. Ambrose L, 68-52 16-54 29.6 3-11 27.3 17-20 85.0 52.0
Feb 7 Trinity International L, 54-49 19-54 35.2 1-9 11.1 10-14 71.4 49.0
Feb 9 at Olivet Nazarene L, 121-61 22-54 40.7 3-13 23.1 14-19 73.7 61.0
Feb 12 at Governors State L, 66-34 15-52 28.8 2-9 22.2 2-4 50.0 34.0
Feb 14 Calumet W, 61-51 19-56 33.9 3-17 17.6 20-31 64.5 61.0
Feb 16 Trinity Christian W, 65-57 22-58 37.9 4-10 40.0 17-21 81.0 65.0
Feb 19 at Cardinal Stritch W, 44-42 15-58 25.9 5-23 21.7 9-14 64.3 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at McHenry County College   - - - -
Oct 29 St. Francis (Ill.) L, 74-43 10 21 31 -25.0
Nov 3 Lincoln (Ill.) L, 65-55 12 20 32 -22.0
Nov 5 at Indiana Tech L, 80-41 4 29 33 -16.0
Nov 6 vs. Rochester L, 79-60 11 33 44 9.0
Nov 10 at St. Ambrose L, 71-39 5 24 29 -33.0
Nov 13 at Indiana Northwest L, 78-38 15 23 38 -9.0
Nov 16 Clarke L, 77-42 6 24 30 -13.0
Nov 20 at Holy Cross L, 71-61 10 35 45 0.0
Nov 23 at Saint Xavier L, 86-60 7 30 37 -14.0
Dec 1 Cardinal Stritch W, 57-50 9 34 43 1.0
Dec 4 at Calumet W, 72-57 12 32 44 16.0
Dec 20 Roosevelt   - - - -
Dec 30 at Siena Heights L, 76-22 8 21 29 -16.0
Jan 3 Indiana South Bend L, 82-43 8 19 27 -19.0
Jan 8 Indiana Northwest L, 45-34 6 27 33 -4.0
Jan 12 Great Lakes Christian W, 62-39 20 45 65 32.0
Jan 19 at Lincoln (Ill.) W, 74-70 7 18 25 -13.0
Jan 22 at St. Francis (Ill.) L, 82-65 6 23 29 -15.0
Jan 24 Roosevelt L, 78-70 10 27 37 -8.0
Jan 26 at Indiana South Bend L, 78-52 5 19 24 -9.0
Jan 29 Saint Xavier L, 76-47 17 28 45 3.0
Jan 31 Holy Cross W, 82-79 7 28 35 -14.0
Feb 5 St. Ambrose L, 68-52 9 19 28 -9.0
Feb 7 Trinity International L, 54-49 7 35 42 -4.0
Feb 9 at Olivet Nazarene L, 121-61 6 35 41 -8.0
Feb 12 at Governors State L, 66-34 7 24 31 -11.0
Feb 14 Calumet W, 61-51 17 39 56 11.0
Feb 16 Trinity Christian W, 65-57 8 31 39 1.0
Feb 19 at Cardinal Stritch W, 44-42 9 38 47 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at McHenry County College   - - - -
Oct 29 St. Francis (Ill.) L, 74-43 18 3 2 5
Nov 3 Lincoln (Ill.) L, 65-55 15 8 2 12
Nov 5 at Indiana Tech L, 80-41 20 3 2 5
Nov 6 vs. Rochester L, 79-60 30 2 3 14
Nov 10 at St. Ambrose L, 71-39 11 7 5 10
Nov 13 at Indiana Northwest L, 78-38 17 6 2 8
Nov 16 Clarke L, 77-42 18 5 4 10
Nov 20 at Holy Cross L, 71-61 22 4 5 6
Nov 23 at Saint Xavier L, 86-60 22 5 1 9
Dec 1 Cardinal Stritch W, 57-50 15 3 5 9
Dec 4 at Calumet W, 72-57 19 9 4 16
Dec 20 Roosevelt   - - - -
Dec 30 at Siena Heights L, 76-22 20 3 0 2
Jan 3 Indiana South Bend L, 82-43 20 3 3 5
Jan 8 Indiana Northwest L, 45-34 20 4 4 3
Jan 12 Great Lakes Christian W, 62-39 14 4 5 9
Jan 19 at Lincoln (Ill.) W, 74-70 7 6 1 18
Jan 22 at St. Francis (Ill.) L, 82-65 10 3 5 11
Jan 24 Roosevelt L, 78-70 6 4 1 13
Jan 26 at Indiana South Bend L, 78-52 22 1 3 11
Jan 29 Saint Xavier L, 76-47 16 3 2 11
Jan 31 Holy Cross W, 82-79 6 5 4 17
Feb 5 St. Ambrose L, 68-52 9 3 2 11
Feb 7 Trinity International L, 54-49 17 3 7 7
Feb 9 at Olivet Nazarene L, 121-61 27 1 6 19
Feb 12 at Governors State L, 66-34 14 2 2 14
Feb 14 Calumet W, 61-51 17 5 11 14
Feb 16 Trinity Christian W, 65-57 12 6 1 11
Feb 19 at Cardinal Stritch W, 44-42 6 3 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # at McHenry County College   - - -
Oct 29 St. Francis (Ill.) L, 74-43 16 0.652 -0.470
Nov 3 Lincoln (Ill.) L, 65-55 16 0.688 -0.162
Nov 5 at Indiana Tech L, 80-41 12 0.569 -0.519
Nov 6 vs. Rochester L, 79-60 20 0.706 -0.235
Nov 10 at St. Ambrose L, 71-39 20 0.553 -0.419
Nov 13 at Indiana Northwest L, 78-38 10 0.543 -0.588
Nov 16 Clarke L, 77-42 8 0.600 -0.485
Nov 20 at Holy Cross L, 71-61 29 0.813 -0.127
Nov 23 at Saint Xavier L, 86-60 12 0.674 -0.292
Dec 1 Cardinal Stritch W, 57-50 10 0.803 0.073
Dec 4 at Calumet W, 72-57 15 1.051 0.281
Dec 20 Roosevelt   - - -
Dec 30 at Siena Heights L, 76-22 12 0.349 -0.794
Jan 3 Indiana South Bend L, 82-43 12 0.656 -0.549
Jan 8 Indiana Northwest L, 45-34 15 0.548 -0.123
Jan 12 Great Lakes Christian W, 62-39 8 0.886 0.329
Jan 19 at Lincoln (Ill.) W, 74-70 14 1.113 0.147
Jan 22 at St. Francis (Ill.) L, 82-65 11 0.897 -0.258
Jan 24 Roosevelt L, 78-70 19 1.000 -0.130
Jan 26 at Indiana South Bend L, 78-52 14 0.825 -0.393
Jan 29 Saint Xavier L, 76-47 13 0.653 -0.374
Jan 31 Holy Cross W, 82-79 17 1.131 0.063
Feb 5 St. Ambrose L, 68-52 16 0.813 -0.234
Feb 7 Trinity International L, 54-49 13 0.690 -0.076
Feb 9 at Olivet Nazarene L, 121-61 21 0.722 -0.630
Feb 12 at Governors State L, 66-34 11 0.557 -0.490
Feb 14 Calumet W, 61-51 15 0.853 0.135
Feb 16 Trinity Christian W, 65-57 17 0.897 0.131
Feb 19 at Cardinal Stritch W, 44-42 10 0.710 0.032
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # at McHenry County College   - - - - -
Oct 29 St. Francis (Ill.) L, 74-43 27-74 36.5 8-32 25.0 74.0
Nov 3 Lincoln (Ill.) L, 65-55 24-58 41.4 5-16 31.3 65.0
Nov 5 at Indiana Tech L, 80-41 28-72 38.9 8-30 26.7 80.0
Nov 6 vs. Rochester L, 79-60 25-67 37.3 9-23 39.1 79.0
Nov 10 at St. Ambrose L, 71-39 25-64 39.1 3-12 25.0 71.0
Nov 13 at Indiana Northwest L, 78-38 32-65 49.2 8-20 40.0 78.0
Nov 16 Clarke L, 77-42 31-66 47.0 5-19 26.3 77.0
Nov 20 at Holy Cross L, 71-61 20-68 29.4 4-16 25.0 71.0
Nov 23 at Saint Xavier L, 86-60 34-75 45.3 8-25 32.0 86.0
Dec 1 Cardinal Stritch W, 57-50 20-65 30.8 6-27 22.2 50.0
Dec 4 at Calumet W, 72-57 26-70 37.1 2-7 28.6 57.0
Dec 20 Roosevelt   - - - - -
Dec 30 at Siena Heights L, 76-22 31-62 50.0 9-21 42.9 76.0
Jan 3 Indiana South Bend L, 82-43 31-68 45.6 11-33 33.3 82.0
Jan 8 Indiana Northwest L, 45-34 15-50 30.0 3-19 15.8 45.0
Jan 12 Great Lakes Christian W, 62-39 14-65 21.5 4-20 20.0 39.0
Jan 19 at Lincoln (Ill.) W, 74-70 24-60 40.0 6-20 30.0 70.0
Jan 22 at St. Francis (Ill.) L, 82-65 34-68 50.0 7-24 29.2 82.0
Jan 24 Roosevelt L, 78-70 25-59 42.4 9-28 32.1 78.0
Jan 26 at Indiana South Bend L, 78-52 28-65 43.1 12-30 40.0 78.0
Jan 29 Saint Xavier L, 76-47 28-64 43.8 11-26 42.3 76.0
Jan 31 Holy Cross W, 82-79 23-67 34.3 9-25 36.0 79.0
Feb 5 St. Ambrose L, 68-52 24-48 50.0 3-7 42.9 68.0
Feb 7 Trinity International L, 54-49 22-70 31.4 1-14 7.1 54.0
Feb 9 at Olivet Nazarene L, 121-61 39-91 42.9 20-54 37.0 121.0
Feb 12 at Governors State L, 66-34 24-59 40.7 9-22 40.9 66.0
Feb 14 Calumet W, 61-51 21-71 29.6 2-10 20.0 51.0
Feb 16 Trinity Christian W, 65-57 19-59 32.2 7-30 23.3 57.0
Feb 19 at Cardinal Stritch W, 44-42 16-62 25.8 6-26 23.1 42.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at McHenry County College   - - - -
Oct 29 St. Francis (Ill.) L, 74-43 27.0 29.0 56.0 -25.0
Nov 3 Lincoln (Ill.) L, 65-55 16.0 38.0 54.0 -22.0
Nov 5 at Indiana Tech L, 80-41 17.0 32.0 49.0 -16.0
Nov 6 vs. Rochester L, 79-60 9.0 26.0 35.0 9.0
Nov 10 at St. Ambrose L, 71-39 20.0 42.0 62.0 -33.0
Nov 13 at Indiana Northwest L, 78-38 11.0 36.0 47.0 -9.0
Nov 16 Clarke L, 77-42 11.0 32.0 43.0 -13.0
Nov 20 at Holy Cross L, 71-61 21.0 24.0 45.0 0.0
Nov 23 at Saint Xavier L, 86-60 13.0 38.0 51.0 -14.0
Dec 1 Cardinal Stritch W, 57-50 13.0 29.0 42.0 1.0
Dec 4 at Calumet W, 72-57 15.0 13.0 28.0 16.0
Dec 20 Roosevelt   - - - -
Dec 30 at Siena Heights L, 76-22 12.0 33.0 45.0 -16.0
Jan 3 Indiana South Bend L, 82-43 20.0 26.0 46.0 -19.0
Jan 8 Indiana Northwest L, 45-34 12.0 25.0 37.0 -4.0
Jan 12 Great Lakes Christian W, 62-39 8.0 25.0 33.0 32.0
Jan 19 at Lincoln (Ill.) W, 74-70 14.0 24.0 38.0 -13.0
Jan 22 at St. Francis (Ill.) L, 82-65 12.0 32.0 44.0 -15.0
Jan 24 Roosevelt L, 78-70 10.0 35.0 45.0 -8.0
Jan 26 at Indiana South Bend L, 78-52 18.0 15.0 33.0 -9.0
Jan 29 Saint Xavier L, 76-47 10.0 32.0 42.0 3.0
Jan 31 Holy Cross W, 82-79 20.0 29.0 49.0 -14.0
Feb 5 St. Ambrose L, 68-52 6.0 31.0 37.0 -9.0
Feb 7 Trinity International L, 54-49 16.0 30.0 46.0 -4.0
Feb 9 at Olivet Nazarene L, 121-61 19.0 30.0 49.0 -8.0
Feb 12 at Governors State L, 66-34 12.0 30.0 42.0 -11.0
Feb 14 Calumet W, 61-51 18.0 27.0 45.0 11.0
Feb 16 Trinity Christian W, 65-57 10.0 28.0 38.0 1.0
Feb 19 at Cardinal Stritch W, 44-42 8.0 34.0 42.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at McHenry County College   - - - -
Oct 29 St. Francis (Ill.) L, 74-43 9.0 13.0 0.0 17.0
Nov 3 Lincoln (Ill.) L, 65-55 26.0 10.0 2.0 8.0
Nov 5 at Indiana Tech L, 80-41 9.0 13.0 2.0 22.0
Nov 6 vs. Rochester L, 79-60 13.0 20.0 3.0 14.0
Nov 10 at St. Ambrose L, 71-39 16.0 7.0 5.0 16.0
Nov 13 at Indiana Northwest L, 78-38 10.0 6.0 1.0 24.0
Nov 16 Clarke L, 77-42 10.0 9.0 0.0 18.0
Nov 20 at Holy Cross L, 71-61 7.0 8.0 1.0 7.0
Nov 23 at Saint Xavier L, 86-60 19.0 13.0 7.0 24.0
Dec 1 Cardinal Stritch W, 57-50 12.0 7.0 2.0 7.0
Dec 4 at Calumet W, 72-57 14.0 12.0 1.0 17.0
Dec 20 Roosevelt   - - - -
Dec 30 at Siena Heights L, 76-22 11.0 12.0 3.0 12.0
Jan 3 Indiana South Bend L, 82-43 13.0 13.0 2.0 17.0
Jan 8 Indiana Northwest L, 45-34 19.0 9.0 1.0 5.0
Jan 12 Great Lakes Christian W, 62-39 8.0 7.0 6.0 4.0
Jan 19 at Lincoln (Ill.) W, 74-70 16.0 4.0 3.0 10.0
Jan 22 at St. Francis (Ill.) L, 82-65 10.0 5.0 1.0 15.0
Jan 24 Roosevelt L, 78-70 8.0 2.0 2.0 8.0
Jan 26 at Indiana South Bend L, 78-52 11.0 11.0 2.0 16.0
Jan 29 Saint Xavier L, 76-47 14.0 6.0 11.0 20.0
Jan 31 Holy Cross W, 82-79 11.0 4.0 0.0 6.0
Feb 5 St. Ambrose L, 68-52 13.0 7.0 1.0 8.0
Feb 7 Trinity International L, 54-49 9.0 13.0 3.0 10.0
Feb 9 at Olivet Nazarene L, 121-61 3.0 19.0 2.0 25.0
Feb 12 at Governors State L, 66-34 10.0 2.0 3.0 22.0
Feb 14 Calumet W, 61-51 11.0 11.0 1.0 3.0
Feb 16 Trinity Christian W, 65-57 14.0 9.0 2.0 10.0
Feb 19 at Cardinal Stritch W, 44-42 5.0 3.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # at McHenry County College   - - -
Oct 29 St. Francis (Ill.) L, 74-43 24.0 1.121 -0.470
Nov 3 Lincoln (Ill.) L, 65-55 18.0 0.850 -0.162
Nov 5 at Indiana Tech L, 80-41 16.0 1.088 -0.519
Nov 6 vs. Rochester L, 79-60 20.0 0.940 -0.235
Nov 10 at St. Ambrose L, 71-39 12.0 0.973 -0.419
Nov 13 at Indiana Northwest L, 78-38 10.0 1.130 -0.588
Nov 16 Clarke L, 77-42 8.0 1.085 -0.485
Nov 20 at Holy Cross L, 71-61 27.0 0.940 -0.127
Nov 23 at Saint Xavier L, 86-60 23.0 0.966 -0.292
Dec 1 Cardinal Stritch W, 57-50 16.0 0.730 0.073
Dec 4 at Calumet W, 72-57 17.0 0.770 0.281
Dec 20 Roosevelt   - - -
Dec 30 at Siena Heights L, 76-22 9.0 1.143 -0.794
Jan 3 Indiana South Bend L, 82-43 19.0 1.206 -0.549
Jan 8 Indiana Northwest L, 45-34 12.0 0.672 -0.123
Jan 12 Great Lakes Christian W, 62-39 15.0 0.557 0.329
Jan 19 at Lincoln (Ill.) W, 74-70 21.0 0.966 0.147
Jan 22 at St. Francis (Ill.) L, 82-65 17.0 1.155 -0.258
Jan 24 Roosevelt L, 78-70 12.0 1.130 -0.130
Jan 26 at Indiana South Bend L, 78-52 18.0 1.219 -0.393
Jan 29 Saint Xavier L, 76-47 17.0 1.027 -0.374
Jan 31 Holy Cross W, 82-79 20.0 1.068 0.063
Feb 5 St. Ambrose L, 68-52 17.0 1.046 -0.234
Feb 7 Trinity International L, 54-49 14.0 0.766 -0.076
Feb 9 at Olivet Nazarene L, 121-61 22.0 1.352 -0.630
Feb 12 at Governors State L, 66-34 10.0 1.048 -0.490
Feb 14 Calumet W, 61-51 21.0 0.718 0.135
Feb 16 Trinity Christian W, 65-57 17.0 0.765 0.131
Feb 19 at Cardinal Stritch W, 44-42 15.0 0.677 0.032
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 534-1552 34.4 77-322 23.9 340-473 71.9 53.0
Conference 23 459-1301 35.3 70-274 25.5 289-397 72.8 55.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 265-785 33.8 35-145 24.1 197-272 72.4 54.4
Away 13 246-710 34.6 41-171 24.0 130-183 71.0 51.0
Neutral 1 23-57 40.4 1-6 16.7 13-18 72.2 60.0
 
Wins 8 183-462 39.6 28-103 27.2 123-171 71.9 64.6
Losses 20 351-1090 32.2 49-219 22.4 217-302 71.9 48.4
 
October 1 10-41 24.4 0-4 0.0 23-34 67.6 43.0
November 8 146-467 31.3 21-93 22.6 83-119 69.7 49.5
December 3 57-156 36.5 7-41 17.1 30-43 69.8 50.3
January 9 193-502 38.4 28-92 30.4 115-154 74.7 58.8
February 7 128-386 33.2 21-92 22.8 89-123 72.4 52.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.2 27.9 37.1 -6.6
Conference 23 9.5 28.4 37.9 -5.3
Exhibition - - - - -
 
Home 14 10.4 28.4 38.8 -5.0
Away 13 7.8 27.0 34.8 -9.5
Neutral 1 11.0 33.0 44.0 9.0
 
Wins 8 11.1 33.1 44.3 4.9
Losses 20 8.4 25.8 34.3 -11.2
 
October 1 10.0 21.0 31.0 -25.0
November 8 8.8 27.3 36.0 -12.3
December 3 9.7 29.0 38.7 0.3
January 9 9.6 26.0 35.6 -5.2
February 7 9.0 31.6 40.6 -2.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.1 9.1 2.5 10.2
Conference 23 15.0 8.2 2.7 10.9
Exhibition - - - - -
 
Home 14 14.5 8.6 2.4 9.8
Away 13 16.7 8.8 2.5 10.4
Neutral 1 30.0 20.0 3.0 14.0
 
Wins 8 12.0 7.1 2.1 12.5
Losses 20 17.7 9.9 2.6 9.3
 
October 1 18.0 13.0 0.0 5.0
November 8 19.4 10.8 2.6 9.3
December 3 18.0 10.3 2.0 9.0
January 9 13.4 6.8 3.1 10.9
February 7 14.6 9.1 2.0 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.5 0.750 -0.221
Conference 23 14.7 0.786 -0.163
Exhibition - - - -
 
Home 14 13.9 0.779 -0.129
Away 13 14.7 0.723 -0.315
Neutral 1 20.0 0.706 -0.235
 
Wins 8 13.3 0.932 0.147
Losses 20 15.0 0.679 -0.364
 
October 1 16.0 0.652 -0.470
November 8 15.9 0.648 -0.345
December 3 12.3 0.746 -0.130
January 9 13.7 0.862 -0.138
February 7 14.7 0.752 -0.174
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 710-1832 38.8 195-636 30.7 69.7
Conference 23 568-1491 38.1 156-511 30.5 68.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 324-884 36.7 84-306 27.5 63.9
Away 13 361-881 41.0 102-307 33.2 75.2
Neutral 1 25-67 37.3 9-23 39.1 79.0
 
Wins 8 163-519 31.4 42-165 25.5 55.6
Losses 20 547-1313 41.7 153-471 32.5 75.3
 
October 1 27-74 36.5 8-32 25.0 74.0
November 8 219-535 40.9 50-161 31.1 75.9
December 3 77-197 39.1 17-55 30.9 61.0
January 9 222-566 39.2 72-225 32.0 69.9
February 7 165-460 35.9 48-163 29.4 65.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.2 29.5 43.7 -6.6
Conference 23 14.0 29.3 43.3 -5.3
Exhibition - - - - -
 
Home 14 14.1 29.7 43.8 -5.0
Away 13 14.8 29.5 44.2 -9.5
Neutral 1 9.0 26.0 35.0 9.0
 
Wins 8 13.3 26.1 39.4 4.9
Losses 20 14.6 30.8 45.4 -11.2
 
October 1 27.0 29.0 56.0 -25.0
November 8 14.8 33.5 48.3 -12.3
December 3 13.3 25.0 38.3 0.3
January 9 13.8 27.0 40.8 -5.2
February 7 12.7 30.0 42.7 -2.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.8 4.1 3.4 13.4
Conference 23 12.1 4.3 3.7 12.7
Exhibition - - - - -
 
Home 14 12.6 4.2 3.8 10.1
Away 13 10.8 4.1 3.0 17.0
Neutral 1 13.0 2.0 3.0 14.0
 
Wins 8 11.4 5.1 4.3 8.5
Losses 20 12.0 3.6 3.0 15.4
 
October 1 9.0 3.0 2.0 17.0
November 8 13.8 5.0 3.0 16.6
December 3 12.3 5.0 3.0 12.0
January 9 12.2 3.7 3.1 11.2
February 7 9.3 3.3 4.6 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.7 0.970 -0.221
Conference 23 17.0 0.949 -0.163
Exhibition - - - -
 
Home 14 16.4 0.909 -0.129
Away 13 16.7 1.038 -0.315
Neutral 1 20.0 0.940 -0.235
 
Wins 8 17.8 0.786 0.147
Losses 20 16.3 1.043 -0.364
 
October 1 24.0 1.121 -0.470
November 8 16.8 0.993 -0.345
December 3 14.0 0.876 -0.130
January 9 16.8 0.999 -0.138
February 7 16.6 0.926 -0.174
Attendance Statistics
Date Opponent Score Attend
Oct 27 at McHenry County College   -
Oct 29 St. Francis (Ill.) L, 74-43 50
Nov 3 Lincoln (Ill.) L, 65-55 130
Nov 5 at Indiana Tech L, 80-41 104
Nov 6 vs. Rochester L, 79-60 34
Nov 10 at St. Ambrose L, 71-39 0
Nov 13 at Indiana Northwest L, 78-38 150
Nov 16 Clarke L, 77-42 90
Nov 20 at Holy Cross L, 71-61 0
Nov 23 at Saint Xavier L, 86-60 75
Dec 1 Cardinal Stritch W, 57-50 75
Dec 4 at Calumet W, 72-57 50
Dec 20 Roosevelt   -
Dec 30 at Siena Heights L, 76-22 0
Jan 3 Indiana South Bend L, 82-43 20
Jan 8 Indiana Northwest L, 45-34 30
Jan 12 Great Lakes Christian W, 62-39 55
Jan 19 at Lincoln (Ill.) W, 74-70 0
Jan 22 at St. Francis (Ill.) L, 82-65 150
Jan 24 Roosevelt L, 78-70 45
Jan 26 at Indiana South Bend L, 78-52 0
Jan 29 Saint Xavier L, 76-47 70
Jan 31 Holy Cross W, 82-79 20
Feb 5 St. Ambrose L, 68-52 100
Feb 7 Trinity International L, 54-49 30
Feb 9 at Olivet Nazarene L, 121-61 176
Feb 12 at Governors State L, 66-34 64
Feb 14 Calumet W, 61-51 60
Feb 16 Trinity Christian W, 65-57 130
Feb 19 at Cardinal Stritch W, 44-42 0