Grace Pekoc
- UT
- Judson (IL)
gp
30
avg
.329
hr
-
rbi
6
r
7
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 22 |
| Plate appearances | 97 | 70 |
| At Bats | 86 | 63 |
| Runs | 8 | 6 |
| Hits | 31 | 22 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 32 | 22 |
| Walks | 9 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 3 | 1 |
| Batting Average | .360 | .349 |
| On Base Percentage | .421 | .406 |
| Slugging Percentage | .372 | .349 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Madonna | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Calumet (IN) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | at St. Francis (IL) | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | St. Francis (IL) | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | St. Francis (IL) | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | - | - | - | - | - |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | 1 | 0 | 2 | - | 2 |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | - | - | - | - | - |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | - | - | - | - | - |
| Mar 7 | vs. Madonna | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | 1 | 1 | 2 | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | 1 | 0 | 0 | 1 | 1 |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | 1 | 1 | 4 | - | - |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | 1 | 1 | 2 | 1 | - |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | 1 | 0 | 3 | - | - |
| Apr 21 | Calumet (IN) | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at St. Francis (IL) | L, 10-0 | 1 | 0 | 0 | 1 | - |
| Apr 25 | St. Francis (IL) | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 25 | St. Francis (IL) | L, 12-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Madonna | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Calumet (IN) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at St. Francis (IL) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Francis (IL) | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Francis (IL) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Madonna | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at St. Francis (IL) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 48 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | .229 | .260 | .250 | 0 | 0 | 3 | - | 17 | 11 | 1.55 | 53 |
| 2024-25 | 34 | 102 | 23 | 6 | 6 | 1 | - | - | 1 | 20 | .225 | .269 | .235 | - | - | 2 | 2 | 29 | 22 | 1.32 | 110 |
| 2025-26 | 30 | 82 | 27 | 6 | 9 | 1 | - | - | 1 | 10 | .329 | .396 | .341 | - | - | 2 | - | 23 | 21 | 1.10 | 93 |
| Total | 88 | 232 | 61 | 14 | 17 | 3 | 0 | 0 | 3 | 40 | .263 | .313 | .276 | 0 | 0 | 7 | 2 | 69 | 54 | 1.28 | 256 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 82 | 27 | 6 | 9 | 1 | - | - | 1 | 10 | .329 | .396 | .341 | - | - | 2 | - | 23 | 21 | 1.10 | 93 |
| Conference | 21 | 59 | 18 | 3 | 6 | - | - | - | 0 | 4 | .305 | .369 | .305 | - | - | 1 | - | 17 | 18 | 0.94 | 66 |
