Madi Palmatier
app
8
gs
6
w
1
l
4
sv
0
ip
23.0
era
7.61
whip
1.83
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 1 |
| Games started | 6 | 1 |
| Wins | 1 | 0 |
| Losses | 4 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 23.0 | 1.1 |
| Hits | 31 | 4 |
| Runs | 29 | 7 |
| Earned Runs | 25 | 7 |
| Walks | 11 | 3 |
| Strikeouts | 11 | 1 |
| Strikeouts per Game | 3.35 | 5.25 |
| Doubles Allowed | 5 | 2 |
| Triples Allowed | 1 | - |
| WHIP | 1.83 | 5.25 |
| Home Runs Allows | 3 | - |
| At Bats Against | 97 | 8 |
| Batting Average Against | .320 | .500 |
| Earned Run Average | 7.61 | 36.75 |
| Wild pitches | 3 | - |
| Hit Batters | 6 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Calumet (IN) | L, 1-0 |
| Apr 22 | at Calumet (IN) | L, 3-2 |
| Apr 23 | at Mount Mary | W, 10-4 |
| Apr 24 | at St. Francis (IL) | L, 10-0 |
| Apr 25 | St. Francis (IL) | L, 12-1 |
| Apr 25 | St. Francis (IL) | L, 12-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Madonna | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at St. Francis (IL) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | - | - | - | - | - |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Madonna | L, 9-1 | - | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | - | - | - | - | - |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | - | - | - | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | - | - | - | - | - |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | - | - | - | - | - |
| Apr 21 | Calumet (IN) | L, 1-0 | - | - | - | - | - |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | - | - | - | - | - |
| Apr 24 | at St. Francis (IL) | L, 10-0 | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-1 | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 2 | 3.50 | - | 1.25 |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | 1 | 0 | 0 | 2.1 | 6 | 4 | 3 | 9.00 | 0 | .00 | 1 | 2.57 |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 0 | 1 | 0.1 | 4 | 5 | 5 | 105.00 | 0 | .00 | - | 12.00 |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 0 | 0 | 3.1 | 5 | 1 | 1 | 2.10 | 1 | 2.10 | - | 2.10 |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | 1 | 0 | 1 | 1.1 | 3 | 5 | 4 | 21.00 | 2 | 10.50 | 1 | 2.25 |
| Mar 7 | vs. Madonna | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 0 | 1 | 8.1 | 6 | 5 | 3 | 2.52 | 5 | 4.20 | 1 | 1.20 |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 0 | 1 | 1.1 | 4 | 7 | 7 | 36.75 | 1 | 5.25 | - | 5.25 |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at St. Francis (IL) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Rochester Christian (Mich.) | W, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | vs. William Penn (IA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 28 | vs. Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Huntington (IN) | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 2 | vs. Marian (IN) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | vs. Saint Francis (IN) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hannibal-LaGrange (MO) | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Dordt (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Madonna | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National (FL) | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 20 | Saint Xavier (IL) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Trinity Christian (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at St. Ambrose (IA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Mary | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Trinity Christian (IL) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Indiana South Bend (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Viterbo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Viterbo | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Calumet (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Mary | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at St. Francis (IL) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Francis (IL) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 7 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.61 | 1 | 4 | 8 | 6 | 0 | 23.0 | 31 | 29 | 25 | 11 | 11 | 3.35 | 3 | 1.83 | 118 | 3 | 6 |
| Conference | 36.75 | 0 | 1 | 1 | 1 | 0 | 1.1 | 4 | 7 | 7 | 3 | 1 | 5.25 | - | 5.25 | 12 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 36.75 | 0 | 1 | 1 | 1 | 0 | 1.1 | 4 | 7 | 7 | 3 | 1 | 5.25 | - | 5.25 | 12 | - | 1 |
| Neutral | 5.82 | 1 | 3 | 7 | 5 | 0 | 21.2 | 27 | 22 | 18 | 8 | 10 | 3.23 | 3 | 1.62 | 106 | 3 | 5 |
| Wins | 5.53 | 1 | 0 | 2 | 2 | 0 | 6.1 | 9 | 6 | 5 | 2 | 2 | 2.21 | 1 | 1.74 | 30 | - | 1 |
| Losses | 8.40 | 0 | 4 | 6 | 4 | 0 | 16.2 | 22 | 23 | 20 | 9 | 9 | 3.78 | 2 | 1.86 | 88 | 3 | 5 |
| February | 5.53 | 1 | 0 | 2 | 2 | 0 | 6.1 | 9 | 6 | 5 | 2 | 2 | 2.21 | 1 | 1.74 | 30 | - | 1 |
| March | 8.40 | 0 | 4 | 6 | 4 | 0 | 16.2 | 22 | 23 | 20 | 9 | 9 | 3.78 | 2 | 1.86 | 88 | 3 | 5 |
