Ashlynn Avenarius
- 3B
- Judson (IL)
gp
30
avg
.224
hr
-
rbi
0
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Plate appearances | 88 | 32 |
| At Bats | 76 | 29 |
| Runs | 5 | 1 |
| Hits | 17 | 5 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 21 | 7 |
| Walks | 9 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 16 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .224 | .172 |
| On Base Percentage | .322 | .250 |
| Slugging Percentage | .276 | .241 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | 1 | - | 3 |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 0 | 3 | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 3 | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 0 | 5 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 1 | 0 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 47 | 8 | 3 | 4 | 1 | 0 | 0 | 1 | 11 | .170 | .235 | .191 | 0 | 0 | 6 | 1 | 15 | 18 | 0.83 | 57 |
| 2024-25 | 30 | 76 | 17 | 0 | 9 | 4 | - | - | 4 | 16 | .224 | .322 | .276 | 2 | - | 1 | 1 | 12 | 25 | 0.48 | 88 |
| 2025-26 | 8 | 10 | 1 | 0 | 2 | - | - | - | 0 | 4 | .100 | .308 | .100 | 1 | - | 1 | 1 | 3 | 3 | 1.00 | 14 |
| Total | 67 | 133 | 26 | 3 | 15 | 5 | 0 | 0 | 5 | 31 | .195 | .291 | .233 | 3 | 0 | 8 | 3 | 30 | 46 | 0.65 | 159 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
