Braly Wiser
25 Braly Wiser
-
- Height:
- 5'9
-
- Hometown:
- Evansville, WI
-
- Position:
- C/1B
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Evansville High School
-
- gp
- 42
-
- avg
- .344
-
- hr
- 6
-
- rbi
- 24
-
- r
- 23
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 16 |
| Plate appearances | 148 | 56 |
| At Bats | 128 | 46 |
| Runs | 23 | 9 |
| Hits | 44 | 17 |
| Doubles | 10 | 2 |
| Triples | 1 | - |
| Home Runs | 6 | 3 |
| Runs Batted In | 24 | 9 |
| Total bases | 74 | 28 |
| Walks | 14 | 8 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .344 | .370 |
| On Base Percentage | .411 | .473 |
| Slugging Percentage | .578 | .609 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 4 | 3 | 6 | - | - | - | 2 | 2 | - | .750 | .600 | 2.250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | vs. Sterling | W, 9-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Warner (FL) | L, 13-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 9 | at Viterbo | W, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | Elgin Community College | - | - | - | - | - | |
| Sep 18 | Elgin Community College | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | |
| Oct 10 | at Aurora University | - | - | - | - | - | |
| Oct 10 | vs. Oakton Community College | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 2 | 9 | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | 1 | 2 | 4 | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | 1 | 2 | 3 | - | - |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 0 | 3 | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 1 | 5 | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 3 | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 3 | 3 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 1 | 5 | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 1 | 5 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 9 | at Viterbo | W, 10-2 | 1 | 2 | 0 | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 2 | 4 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 1 | 0 | 3 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 1 | 1 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Viterbo | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Feb 8 | vs. (RV) Evangel (MO) | L, 7-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 16 | vs. #6 Madonna | L, 11-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | 1 | 4 | 2 | 2 | 0 | 2 | 1.000 | - | 1 | 2 | .667 | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 14 | 13 | 1 | 0 | 4 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | at Viterbo | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 1 | 8 | 5 | 2 | 1 | 3 | .875 | - | 2 | 2 | .500 | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
