Gigi Velazquez
- UT
- Judson
gp
26
avg
.299
hr
-
rbi
9
r
12
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Plate appearances | 81 | 40 |
| At Bats | 77 | 36 |
| Runs | 12 | 7 |
| Hits | 23 | 9 |
| Doubles | 7 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 30 | 11 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .299 | .250 |
| On Base Percentage | .321 | .300 |
| Slugging Percentage | .390 | .306 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 14 | Trinity International | W, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 14 | Trinity International | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 # | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 # | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 3 | 5 | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 3 | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 2 | 3 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 3 | 3 | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Trinity International | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | - | - | - | - | - |
| Apr 28 # | Aurora | W, 9-3 | - | - | - | - | - |
| Apr 28 # | Aurora | W, 11-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Trinity International | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 # | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 # | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Trinity International | W, 6-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 # | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 # | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 23 | 9 | 2 | 7 | - | - | 7 | 10 | .299 | .321 | .390 | 1 | 1 | - | - | 16 | 29 | 0.55 | 81 |
| Conference | 14 | 36 | 9 | 3 | 2 | 2 | - | - | 2 | 3 | .250 | .300 | .306 | 1 | 1 | - | - | 11 | 14 | 0.79 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 18 | 4 | 1 | 2 | 1 | - | - | 1 | 3 | .222 | .286 | .278 | - | 1 | - | - | 5 | 7 | 0.71 | 21 |
| Away | 6 | 18 | 5 | 2 | - | 1 | - | - | 1 | - | .278 | .316 | .333 | 1 | - | - | - | 6 | 7 | 0.86 | 19 |
| Neutral | 12 | 41 | 14 | 6 | - | 5 | - | - | 5 | 7 | .341 | .341 | .463 | - | - | - | - | 5 | 15 | 0.33 | 41 |
| Wins | 7 | 24 | 11 | 7 | 1 | 4 | - | - | 4 | 2 | .458 | .462 | .625 | - | 1 | - | - | 3 | 9 | 0.33 | 26 |
| Losses | 19 | 53 | 12 | 2 | 1 | 3 | - | - | 3 | 8 | .226 | .255 | .283 | 1 | - | - | - | 13 | 20 | 0.65 | 55 |
| March | 14 | 47 | 17 | 6 | 1 | 6 | - | - | 6 | 7 | .362 | .375 | .489 | - | - | - | - | 7 | 16 | 0.44 | 48 |
| April | 12 | 30 | 6 | 3 | 1 | 1 | - | - | 1 | 3 | .200 | .242 | .233 | 1 | 1 | - | - | 9 | 13 | 0.69 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 12 | 30 | - | - |
| Conference | 14 | 7 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 5 | - | - |
| Away | 6 | 4 | 6 | - | - |
| Neutral | 12 | 5 | 19 | - | - |
| Wins | 7 | 7 | 15 | - | - |
| Losses | 19 | 5 | 15 | - | - |
| March | 14 | 7 | 23 | - | - |
| April | 12 | 5 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 31 | 54 | 13 | - | .867 | 5 | - | - | - | - |
| Conference | 14 | 48 | 18 | 24 | 6 | - | .875 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 11 | 13 | 3 | - | .889 | - | - | - | - | - |
| Away | 6 | 21 | 7 | 11 | 3 | - | .857 | 3 | - | - | - | - |
| Neutral | 12 | 50 | 13 | 30 | 7 | - | .860 | 2 | - | - | - | - |
| Wins | 7 | 32 | 8 | 21 | 3 | - | .906 | 1 | - | - | - | - |
| Losses | 19 | 66 | 23 | 33 | 10 | - | .848 | 4 | - | - | - | - |
| March | 14 | 62 | 19 | 35 | 8 | - | .871 | 2 | - | - | - | - |
| April | 12 | 36 | 12 | 19 | 5 | - | .861 | 3 | - | - | - | - |
