Sophie Schomer
33 Sophie Schomer
-
- Height:
- 5-4
-
- Hometown:
- Newark, IL
-
- Position:
- P
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Newark High School
-
- gp
- 16
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Spring Arbor | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Saint Xavier | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | - | - | - | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 1 | 4.0 | 6 | 5 | 2 | 3.50 | 1 | 1.75 | - | 2.00 |
| Mar 4 | vs. Spring Arbor | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 1 | 2.2 | 6 | 4 | 4 | 10.50 | 2 | 5.25 | - | 2.63 |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 1 | 6.0 | 10 | 5 | 5 | 5.83 | 2 | 2.33 | 2 | 1.83 |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 0 | 1 | 8.2 | 17 | 8 | 6 | 4.85 | 3 | 2.42 | - | 2.08 |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 0 | 2.0 | 7 | 6 | 6 | 21.00 | 0 | .00 | 2 | 4.50 |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 1 | 1.0 | 11 | 8 | 7 | 49.00 | 1 | 7.00 | - | 11.00 |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1 | 1.40 | - | 1.20 |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 0 | 1 | 3.1 | 9 | 9 | 7 | 14.70 | 1 | 2.10 | - | 3.60 |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 1 | 6.0 | 11 | 3 | 2 | 2.33 | 1 | 1.17 | 1 | 1.83 |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 0 | 1 | 8.0 | 9 | 8 | 7 | 6.13 | 3 | 2.63 | 2 | 1.88 |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 1 | 3.2 | 7 | 8 | 8 | 15.27 | 1 | 1.91 | - | 3.27 |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 9.33 | 4 | 9.33 | - | 1.67 |
| Apr 21 | Saint Xavier | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 0 | 0 | 3.0 | - | 1 | - | 0.00 | 1 | 2.33 | - | .67 |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 3.0 | 6 | 2 | 2 | 4.67 | 0 | .00 | - | 2.00 |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 1 | 5.0 | 13 | 8 | 8 | 11.20 | 0 | .00 | - | 3.20 |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 1 | 5.0 | 8 | 6 | 5 | 7.00 | 0 | .00 | - | 2.00 |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 30 | 8 | 1 | 1 | - | - | - | 0 | 3 | .267 | .333 | .267 | 2 | - | - | - | 6 | 4 | 1.50 | 33 |
| 2021-22 | 18 | 10 | 4 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 4 | 0.50 | 10 |
| 2022-23 | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 51 | 40 | 12 | 2 | 1 | - | - | - | 0 | 3 | .300 | .349 | .300 | 2 | - | - | - | 8 | 8 | 1.00 | 43 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5.49 | 0 | 8 | 17 | 8 | 0 | 72.2 | 124 | 58 | 57 | 30 | 17 | 1.64 | 4 | 2.12 | 221 | 7 | 3 |
| 2021-22 | 9.63 | 2 | 11 | 18 | 12 | 0 | 60.1 | 132 | 101 | 83 | 24 | 22 | 2.55 | 11 | 2.59 | 356 | 13 | 5 |
| 2022-23 | 7.57 | 1 | 11 | 16 | 14 | 0 | 69.1 | 131 | 87 | 75 | 28 | 21 | 2.12 | 7 | 2.29 | 371 | 9 | 4 |
| 2023-24 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 7.44 | 3 | 30 | 51 | 34 | 0 | 202.1 | 387 | 246 | 215 | 82 | 60 | 2.08 | 22 | 2.32 | 948 | 29 | 12 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | - | - |
| Conference | 11 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 5 | 0 | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 14 | 0 | 0 | - | - |
| Month | |||||
| March | 6 | 0 | 0 | - | - |
| April | 10 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.57 | 1 | 11 | 16 | 14 | 0 | 69.1 | 131 | 87 | 75 | 28 | 21 | 2.12 | 7 | 2.29 | 371 | 9 | 4 |
| Conference | 7.91 | 1 | 7 | 11 | 9 | 0 | 46.0 | 85 | 59 | 52 | 21 | 13 | 1.98 | 3 | 2.30 | 248 | 5 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.78 | 0 | 2 | 5 | 3 | 0 | 18.0 | 31 | 23 | 20 | 8 | 9 | 3.50 | 2 | 2.17 | 95 | 3 | 2 |
| Away | 8.00 | 1 | 5 | 6 | 6 | 0 | 28.0 | 54 | 36 | 32 | 13 | 4 | 1.00 | 1 | 2.39 | 153 | 2 | 2 |
| Neutral | 6.90 | 0 | 4 | 5 | 5 | 0 | 23.1 | 46 | 28 | 23 | 7 | 8 | 2.40 | 4 | 2.27 | 123 | 4 | - |
| Result | ||||||||||||||||||
| Wins | 8.00 | 1 | 0 | 2 | 2 | 0 | 7.0 | 13 | 8 | 8 | 2 | 1 | 1.00 | 2 | 2.14 | 37 | - | 1 |
| Losses | 7.52 | 0 | 11 | 14 | 12 | 0 | 62.1 | 118 | 79 | 67 | 26 | 20 | 2.25 | 5 | 2.31 | 334 | 9 | 3 |
| Month | ||||||||||||||||||
| March | 8.63 | 0 | 5 | 6 | 6 | 0 | 24.1 | 57 | 36 | 30 | 7 | 9 | 2.59 | 4 | 2.63 | 137 | 4 | - |
| April | 7.00 | 1 | 6 | 10 | 8 | 0 | 45.0 | 74 | 51 | 45 | 21 | 12 | 1.87 | 3 | 2.11 | 234 | 5 | 4 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 19 | 7 | 12 | 0 | - | 1.000 | - | 13 | 1 | .071 | - |
| Conference | 11 | 12 | 3 | 9 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 6 | 8 | 2 | 6 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Neutral | 5 | 7 | 4 | 3 | 0 | - | 1.000 | - | 7 | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 14 | 17 | 7 | 10 | 0 | - | 1.000 | - | 11 | 1 | .083 | - |
| Month | ||||||||||||
| March | 6 | 8 | 4 | 4 | 0 | - | 1.000 | - | 8 | - | - | - |
| April | 10 | 11 | 3 | 8 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
