Kennedy Dietz
15 Kennedy Dietz
-
- Height:
- 5-4
-
- Hometown:
- Sarnia, Ontario, Canada
-
- Position:
- P/UT
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Northern College
-
- gp
- 12
-
- avg
- .500
-
- hr
- -
-
- rbi
- 1
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Plate appearances | 4 | 1 |
| At Bats | 4 | 1 |
| Runs | 0 | 0 |
| Hits | 2 | 1 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 3 | 2 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .500 | 1.000 |
| On Base Percentage | .500 | 1.000 |
| Slugging Percentage | .750 | 2.000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Spring Arbor | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Saint Xavier | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Trinity Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | - | - | - | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | - | - | - | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | - | - | - | - | - |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 1 | 4.1 | 10 | 7 | 6 | 9.69 | 1 | 1.62 | 1 | 2.54 |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 7.00 | - | .00 | - | 3.00 |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 0 | 0 | 4.0 | 6 | 5 | 3 | 5.25 | 2 | 3.50 | - | 2.00 |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 0 | 2.1 | 8 | 5 | 4 | 12.00 | 1 | 3.00 | 1 | 3.86 |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 1 | 0 | 3.2 | 2 | 1 | 1 | 1.91 | - | .00 | - | .55 |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | 1 | 3.50 | 1 | 2.50 |
| Mar 9 | vs. Spring Arbor | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | 4.2 | 10 | 10 | 8 | 12.00 | - | .00 | 2 | 3.00 |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 0 | 1 | 7.0 | 9 | 8 | 6 | 6.00 | 0 | .00 | 1 | 1.43 |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | 0.1 | 5 | 5 | 2 | 42.00 | - | .00 | - | 15.00 |
| Apr 21 | Saint Xavier | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 1 | 5.0 | 12 | 6 | 4 | 5.60 | 0 | .00 | 2 | 2.60 |
| Apr 22 | Trinity Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | - | .00 | - | 1.50 |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | 2 | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 9 | 2 | 0 | - | - | - | - | 0 | 1 | .222 | .222 | .222 | - | - | - | - | - | 2 | - | 9 |
| 2021-22 | 15 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| 2022-23 | 12 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| 2023-24 | 22 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Total | 59 | 15 | 5 | 1 | - | 1 | - | - | 1 | 3 | .333 | .375 | .400 | 1 | - | - | - | - | 3 | - | 16 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7.32 | 0 | 3 | 9 | 2 | 0 | 22.0 | 36 | 21 | 23 | 9 | 4 | 1.27 | 2 | 2.05 | 47 | 2 | 1 |
| 2021-22 | 9.10 | 0 | 6 | 15 | 7 | 0 | 52.1 | 91 | 72 | 68 | 32 | 7 | .94 | 7 | 2.35 | 279 | 7 | 7 |
| 2022-23 | 7.67 | 1 | 3 | 12 | 3 | 0 | 38.1 | 74 | 55 | 42 | 12 | 5 | .91 | 8 | 2.24 | 209 | 4 | 3 |
| 2023-24 | 4.14 | 2 | 2 | 22 | 1 | 1 | 49.0 | 69 | 45 | 29 | 16 | 23 | 3.29 | 6 | 1.73 | 240 | 1 | - |
| Total | 7.01 | 3 | 14 | 58 | 13 | 1 | 161.2 | 270 | 193 | 162 | 69 | 39 | 1.69 | 23 | 2.10 | 775 | 14 | 11 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Conference | 6 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 11 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Month | |||||||||||||||||||||
| March | 7 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| April | 5 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 3 | - | - |
| Conference | 6 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 2 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 6 | 0 | 1 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 11 | 0 | 3 | - | - |
| Month | |||||
| March | 7 | 0 | 1 | - | - |
| April | 5 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.67 | 1 | 3 | 12 | 3 | 0 | 38.1 | 74 | 55 | 42 | 12 | 5 | .91 | 8 | 2.24 | 209 | 4 | 3 |
| Conference | 7.35 | 0 | 2 | 6 | 2 | 0 | 20.0 | 38 | 30 | 21 | 7 | 0 | .00 | 5 | 2.25 | 110 | 4 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.13 | 0 | 2 | 4 | 2 | 0 | 18.2 | 33 | 25 | 19 | 7 | 0 | .00 | 5 | 2.14 | 99 | 4 | 2 |
| Away | 10.50 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 5 | 2 | - | 0 | .00 | - | 3.75 | 11 | - | - |
| Neutral | 8.02 | 1 | 1 | 6 | 1 | 0 | 18.1 | 36 | 25 | 21 | 5 | 5 | 1.91 | 3 | 2.24 | 99 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 1.91 | 1 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 1 | - | 0 | .00 | - | .55 | 12 | - | - |
| Losses | 8.28 | 0 | 3 | 11 | 3 | 0 | 34.2 | 72 | 54 | 41 | 12 | 5 | 1.01 | 8 | 2.42 | 197 | 4 | 3 |
| Month | ||||||||||||||||||
| March | 8.83 | 1 | 1 | 7 | 1 | 0 | 23.0 | 46 | 35 | 29 | 9 | 5 | 1.52 | 5 | 2.39 | 128 | 1 | 1 |
| April | 5.93 | 0 | 2 | 5 | 2 | 0 | 15.1 | 28 | 20 | 13 | 3 | 0 | .00 | 3 | 2.02 | 81 | 3 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 9 | 0 | 8 | 1 | - | .889 | - | 6 | - | - | - |
| Conference | 6 | 6 | 0 | 5 | 1 | - | .833 | - | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 6 | 0 | 5 | 1 | - | .833 | - | 5 | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 11 | 8 | 0 | 7 | 1 | - | .875 | - | 6 | - | - | - |
| Month | ||||||||||||
| March | 7 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 5 | 5 | 0 | 4 | 1 | - | .800 | - | 4 | - | - | - |
