Tatyana Chavez
18 Tatyana Chavez
-
- Height:
- 5-4
-
- Hometown:
- Lansing, IL
-
- Position:
- UT
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Thornton Fractional South High
-
- gp
- 30
-
- avg
- .319
-
- hr
- 4
-
- rbi
- 15
-
- r
- 15
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Plate appearances | 103 | 69 |
| At Bats | 94 | 67 |
| Runs | 15 | 10 |
| Hits | 30 | 21 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | 4 | 4 |
| Runs Batted In | 15 | 13 |
| Total bases | 50 | 38 |
| Walks | 8 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .319 | .313 |
| On Base Percentage | .379 | .333 |
| Slugging Percentage | .532 | .567 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Trinity International | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Trinity International | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | St. Ambrose | L, 6-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 2 | 2 | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 2 | 2 | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 4 | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 1 | 4 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 0 | 3 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 2 | 4 | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 14 | Trinity International | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 2 | 7 | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Trinity International | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Mount Vernon Nazarene | L, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Mount Vernon Nazarene | L, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Mount Vernon Nazarene | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | L, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Penn State New Kensington | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow (PA) | L, 12-10 | 1 | 12 | 10 | 0 | 2 | - | .833 | 1 | - | - | - | - |
| Mar 7 | vs. University of Northwestern Ohio | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt (IA) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Spring Arbor | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Northwestern Ohio | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Dordt (IA) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Calumet (IN) | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cardinal Stritch (WI) | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Indiana South Bend | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Roosevelt | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Trinity International | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 6-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | St. Ambrose | L, 8-5 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at St. Francis (Ill.) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 6-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Saint Xavier | L, 10-0 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 5-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Trinity Christian | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Olivet Nazarene | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Aurora | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Aurora | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 87 | 23 | 9 | 9 | 4 | - | 2 | 6 | 10 | .264 | .333 | .379 | - | - | 4 | 2 | 26 | 28 | 0.93 | 100 |
| 2022-23 | 30 | 94 | 30 | 15 | 8 | 8 | - | 4 | 12 | 10 | .319 | .379 | .532 | 1 | - | - | 1 | 25 | 26 | 0.96 | 103 |
| 2023-24 | 38 | 112 | 29 | 18 | 9 | 5 | 0 | 4 | 9 | 13 | .259 | .314 | .411 | 0 | 0 | 2 | 2 | 35 | 32 | 1.09 | 123 |
| 2024-25 | 42 | 120 | 36 | 22 | 17 | 11 | 1 | 3 | 15 | 23 | .300 | .387 | .483 | - | - | - | 1 | 29 | 18 | 1.61 | 137 |
| Total | 143 | 413 | 118 | 64 | 43 | 28 | 1 | 13 | 42 | 56 | .286 | .354 | .453 | 1 | 0 | 6 | 6 | 115 | 104 | 1.11 | 463 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 94 | 30 | 15 | 8 | 8 | - | 4 | 12 | 10 | .319 | .379 | .532 | 1 | - | - | 1 | 25 | 26 | 0.96 | 103 |
| Conference | 20 | 67 | 21 | 13 | 2 | 5 | - | 4 | 9 | 6 | .313 | .333 | .567 | - | - | - | 1 | 18 | 20 | 0.90 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 36 | 11 | 7 | 1 | 1 | - | 3 | 4 | 2 | .306 | .324 | .583 | - | - | - | 1 | 8 | 13 | 0.62 | 37 |
| Away | 10 | 31 | 10 | 6 | 1 | 4 | - | 1 | 5 | 4 | .323 | .344 | .548 | - | - | - | - | 10 | 7 | 1.43 | 32 |
| Neutral | 10 | 27 | 9 | 2 | 6 | 3 | - | - | 3 | 4 | .333 | .471 | .444 | 1 | - | - | - | 7 | 6 | 1.17 | 34 |
| Result | |||||||||||||||||||||
| Wins | 6 | 21 | 8 | 5 | 2 | 1 | - | 1 | 2 | 1 | .381 | .435 | .571 | - | - | - | 1 | 7 | 4 | 1.75 | 23 |
| Losses | 24 | 73 | 22 | 10 | 6 | 7 | - | 3 | 10 | 9 | .301 | .362 | .521 | 1 | - | - | - | 18 | 22 | 0.82 | 80 |
| Month | |||||||||||||||||||||
| March | 12 | 34 | 11 | 5 | 6 | 3 | - | 2 | 5 | 4 | .324 | .439 | .588 | 1 | - | - | 1 | 9 | 8 | 1.13 | 41 |
| April | 18 | 60 | 19 | 10 | 2 | 5 | - | 2 | 7 | 6 | .317 | .339 | .500 | - | - | - | - | 16 | 18 | 0.89 | 62 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 15 | 50 | - | - |
| Conference | 20 | 10 | 38 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 7 | 21 | - | - |
| Away | 10 | 3 | 17 | - | - |
| Neutral | 10 | 5 | 12 | - | - |
| Result | |||||
| Wins | 6 | 6 | 12 | - | - |
| Losses | 24 | 9 | 38 | - | - |
| Month | |||||
| March | 12 | 7 | 20 | - | - |
| April | 18 | 8 | 30 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 100 | 91 | 5 | 4 | - | .960 | 3 | - | - | - | - |
| Conference | 20 | 69 | 62 | 5 | 2 | - | .971 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 46 | 40 | 4 | 2 | - | .957 | 1 | - | - | - | - |
| Away | 10 | 23 | 22 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 10 | 31 | 29 | 0 | 2 | - | .935 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 24 | 100 | 91 | 5 | 4 | - | .960 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 12 | 31 | 29 | 0 | 2 | - | .935 | 1 | - | - | - | - |
| April | 18 | 69 | 62 | 5 | 2 | - | .971 | 2 | - | - | - | - |
