Hayden Brown
m
4
k/s
0.14
h %
.333
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 7 | 4 |
| Kills | 1 | 1 |
| Kills per set | 0.14 | 0.25 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.43 | 0.50 |
| Hitting Percentage | .333 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 12 | 8 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.43 | 0.75 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Bethel (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 4 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| April | 2 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| April | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 12 | 0 | 0.00 | 2 | 4 | 0 |
| Conference | 2 | 4 | 8 | 0 | 0.00 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 8 | 0 | 0.00 | 2 | 4 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 6 | 12 | 0 | 0.00 | 2 | 4 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| April | 2 | 4 | 8 | 0 | 0.00 | 2 | 4 | 0 |
