Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 30 | 3.10 | |
| 30 | 2.86 | |
| 30 | 1.92 | |
| 28 | 1.57 | |
| 24 | 0.67 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 30 | 332 | |
| 30 | 303 | |
| 30 | 198 | |
| 28 | 159 | |
| 17 | 52 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 30 | .380 | |
| 30 | .209 | |
| 30 | .190 | |
| 28 | .168 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 30 | 0.62 | |
| 30 | 0.36 | |
| 20 | 0.29 | |
| 28 | 0.28 | |
| 30 | 0.21 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 29 | 3.10 | |
| 30 | 1.82 | |
| 30 | 1.35 | |
| 30 | 1.25 | |
| 30 | 1.01 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 29 | 325 | |
| 30 | 195 | |
| 30 | 133 | |
| 30 | 128 | |
| 30 | 108 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 30 | 0.34 | |
| 26 | 0.26 | |
| 28 | 0.22 | |
| 30 | 0.19 | |
| 24 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 30 | 9.36 | |
| 29 | 0.46 | |
| 30 | 0.24 | |
| 30 | 0.19 | |
| 30 | 0.17 | |
| View All | ||
