Official Volleyball Box Score
Calumet (IN) at Judson (IL)
3/19/2024 at 7:00 PM
@ Elgin, IL (Lindner Fitness Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 15 | 1 | 26 | .538 |
| 3 | 15 | 1 | 26 | .538 |
| 4 | 13 | 6 | 33 | .212 |
| 5 | 9 | 3 | 18 | .333 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 14 | 4 | 29 | .345 |
| 4 | 12 | 4 | 28 | .286 |
| 5 | 11 | 2 | 18 | .500 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Agustin Moreno | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brayan Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gioele Iacono * | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| 05 | Ethan Dawson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Francis Hauze * | 5 | 20 | 4 | 41 | .390 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 0 | 0 | 23.0 |
| 08 | Daniel Lopez * | 5 | 18 | 1 | 32 | .531 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Pedro Castillo * | 5 | 2 | 0 | 3 | .667 | 55 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Thomas Garbutt * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gustavo Medina | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Diego Antunez * | 5 | 17 | 9 | 36 | .222 | 3 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 20.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 14 | 129 | .380 | 61 | 4 | 18 | 3 | 41 | 8 | 2 | 2 | 0 | 76.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jacob Smith * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Daniel Yap | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 06 | Carlos Hernandez * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski | 5 | 10 | 1 | 27 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Edward 'EJ' Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg * | 5 | 12 | 4 | 27 | .296 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Aaron Stiegel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikey Noettl | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elijah Wrobel * | 5 | 2 | 0 | 2 | 1.000 | 57 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Adrian Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brody Solbrig | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Jackson Otto | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ramsey Vuorenmaa | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 5 | 18 | 4 | 37 | .378 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 29 | Grant Shipley * | 5 | 15 | 3 | 21 | .571 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 17 | 135 | .341 | 64 | 3 | 15 | 4 | 46 | 4 | 0 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Center Attendance: 100 Time: 2:08 |
* = Starter
