Official Volleyball Box Score
Olivet at Judson (IL)
2/23/2024 at 12:30 PM
@ Elgin, IL (Lindner Fitness Center)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 8 | 11 | 30 | -.100 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 8 | 2 | 18 | .333 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Thayne Bilicki * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Will Mensching * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Kai Hartman * | 3 | 6 | 8 | 24 | -.083 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Tyler Batt * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ethan Valente * | 3 | 8 | 9 | 23 | -.043 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Everett Haynes * | 3 | 1 | 2 | 5 | -.200 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Declan Nowakowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 80 | -.025 | 23 | 1 | 9 | 8 | 22 | 0 | 0 | 0 | 0 | 24.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jacob Smith * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 06 | Carlos Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski * | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 08 | Edward 'EJ' Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ismael Aparicio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg * | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Aidan Gibbons | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Stiegel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikey Noettl | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elijah Wrobel * | 3 | 3 | 1 | 5 | .400 | 22 | 5 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Brody Solbrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 29 | Grant Shipley * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 67 | .313 | 28 | 8 | 14 | 1 | 24 | 5 | 2 | 5 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Center Attendance: 100 Time: 1:05 |
* = Starter
