Official Volleyball Box Score
Judson (IL) at Cornerstone (MI)
2/3/2024 at 9:30 AM
@ Grand Rapids, Mich. (Mol Arena)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 9 | 3 | 27 | .222 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 23 | .565 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 17 | 2 | 24 | .625 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandro Martinez | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacob Smith * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Carlos Hernandez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Edward 'EJ' Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikey Noettl | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Elijah Wrobel * | 3 | 2 | 0 | 6 | .333 | 17 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Adrian Martinez | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ramsey Vuorenmaa | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 29 | Grant Shipley * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 74 | .068 | 20 | 1 | 9 | 5 | 25 | 2 | 2 | 0 | 1 | 25.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hubert Sliwinski * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Patrick Voloch * | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Ernest Broaster * | 3 | 7 | 5 | 20 | .100 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | David Galanes * | 3 | 15 | 0 | 20 | .750 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Ethan Walker | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Beaumont * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 15 | Andrew Galanes * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josiah Reif | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 7 | 77 | .481 | 42 | 5 | 15 | 1 | 30 | 4 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 50 Time: 1:13 1st Referee: Jennifer Vander Meer 2nd Referee: Brian Smith |
* = Starter
