Official Volleyball Box Score
Judson (IL) at Aquinas (MI)
2/2/2024 at 7:00 PM
@ Grand Rapids, Mich. (Sturrus Center)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 16 | 9 | 35 | .200 |
| 3 | 13 | 8 | 34 | .147 |
| 4 | 16 | 4 | 37 | .324 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 9 | 6 | 34 | .088 |
| 4 | 11 | 4 | 26 | .269 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandro Martinez | 4 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Carlos Hernandez * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Kozlowski * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Edward 'EJ' Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg * | 4 | 13 | 7 | 29 | .207 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Mikey Noettl | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Elijah Wrobel * | 4 | 3 | 0 | 4 | .750 | 45 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Adrian Martinez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackson Otto | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ramsey Vuorenmaa | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 4 | 20 | 8 | 44 | .273 | 2 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 29 | Grant Shipley * | 4 | 15 | 1 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 125 | .272 | 54 | 9 | 21 | 2 | 43 | 0 | 8 | 1 | 0 | 69.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariq Casas * | 4 | 1 | 1 | 3 | .000 | 28 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Gage Dinges | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Connor Staats * | 4 | 12 | 9 | 43 | .070 | 0 | 2 | 2 | 4 | 10 | 0 | 4 | 0 | 0 | 16.0 |
| 7 | Oniel Alvarez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zachary Nosky * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 11 | Joseph Koss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ernesto Lopez | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Chase Gil * | 4 | 2 | 2 | 9 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| 17 | Dominic Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daniel Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Andrew Jones * | 4 | 7 | 1 | 17 | .353 | 2 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Noah Smith-Slosar * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 27 | Callahan Schwartz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 110 | .164 | 36 | 2 | 12 | 9 | 37 | 0 | 21 | 2 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 146 Time: 1:58 1st Referee: David Vander Meer 2nd Referee: Jeff Harp 3rd Referee: M. Tawney/S. Wilson |
* = Starter
