Official Volleyball Box Score
William Penn (IA) at Judson (IL)
1/26/2024 at 7:00 PM
@ Elgin, IL (Lindner Fitness Center)
#10 William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 13 | 2 | 20 | .550 |
| 4 | 11 | 4 | 26 | .269 |
(RV) Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 6 | 8 | 25 | -.080 |
| 4 | 6 | 8 | 33 | -.061 |
#10 William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cezar Pedroso | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Michael Cox | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ben Cemeno-Castillo | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Luke Luckfield | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sam Spaude | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Anthony Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Figy * | 4 | 8 | 1 | 9 | .778 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 14.0 |
| 15 | Andrija Miranovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ike Papes * | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Devyn Zavala * | 4 | 7 | 2 | 16 | .312 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 21 | Britten Beallis * | 4 | 8 | 2 | 16 | .375 | 3 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 23 | Landon Krause * | 4 | 15 | 2 | 24 | .542 | 1 | 0 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 24 | Matt Helmick * | 4 | 0 | 0 | 0 | .000 | 36 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 97 | .320 | 46 | 2 | 21 | 4 | 40 | 6 | 8 | 1 | 0 | 59.0 | ||
(RV) Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Martinez * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Carlos Hernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Edward 'EJ' Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elijah Gregg * | 4 | 12 | 12 | 31 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Mikey Noettl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 4 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 20 | Jackson Otto | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ramsey Vuorenmaa | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 4 | 2 | 7 | 28 | -.179 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 29 | Grant Shipley * | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 31 | 110 | -.036 | 26 | 4 | 12 | 2 | 28 | 3 | 2 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Center Attendance: 130 Time: 1:50 |
* = Starter
