Official Volleyball Box Score
Judson at St. Ambrose
3/16/2023 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 |
| 2 | 12 | 0 | 21 | .571 |
| 3 | 12 | 12 | 39 | .000 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 10 | 6 | 20 | .200 |
| 3 | 11 | 9 | 30 | .067 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Martinez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Greg Geake | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 07 | Trevor Kozlowski * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Elijah Gregg * | 3 | 12 | 3 | 20 | .450 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Osiel Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elijah Wrobel * | 3 | 2 | 0 | 2 | 1.000 | 31 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Brendan Gibbons * | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Brody Solbrig | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Jackson Otto | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 84 | .214 | 35 | 9 | 5 | 0 | 22 | 3 | 10 | 0 | 0 | 53.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 02 | Jake Powers * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Charlie Flynn | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 04 | Cael Anderson | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Colin Teresi | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Nick Fox * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 13.5 |
| 08 | Ethan Chausse | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Matt Pettke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jesse Moreno | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dillon Markley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Richard Reed | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Dan Rice * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 72 | .167 | 29 | 0 | 8 | 9 | 25 | 6 | 10 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:28 |
* = Starter
