Official Volleyball Box Score
Calumet (IN) at Judson
2/20/2023 at 7:00 PM
@ Elgin, IL (Lindner Fitness Cent)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 34 | .353 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 12 | 10 | 37 | .054 |
| 4 | 11 | 7 | 28 | .143 |
| 5 | 9 | 1 | 21 | .381 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 14 | 2 | 28 | .429 |
| 5 | 10 | 1 | 23 | .391 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miguel Mendez Palencia | 5 | 0 | 0 | 6 | .000 | 1 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ethan Dawson * | 4 | 1 | 5 | 12 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Francis Hauze * | 5 | 24 | 14 | 53 | .189 | 0 | 2 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 32.0 |
| 08 | Ari Moen * | 5 | 0 | 0 | 1 | .000 | 44 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Pedro Castillo * | 5 | 23 | 5 | 49 | .367 | 2 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 25.0 |
| 11 | Thomas Garbutt * | 5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gustavo Medina | 5 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Diego Esquivel * | 5 | 8 | 3 | 15 | .333 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 18 | Diego Romero | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 29 | 152 | .224 | 60 | 5 | 14 | 4 | 60 | 8 | 0 | 2 | 0 | 76.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Martinez * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Greg Geake | 5 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 12.0 |
| 07 | Trevor Kozlowski * | 5 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Elijah Gregg * | 5 | 17 | 7 | 43 | .233 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Osiel Cruz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elijah Wrobel * | 5 | 3 | 0 | 7 | .429 | 49 | 1 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 7.0 |
| 17 | Brendan Gibbons * | 5 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 13.5 |
| 20 | Jackson Otto | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 5 | 5 | 2 | 19 | .158 | 2 | 0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 146 | .233 | 56 | 4 | 12 | 5 | 56 | 7 | 10 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Cent Attendance: 50 Time: 2:15 1st Referee: Ed Vesely 2nd Referee: Felix Madera |
* = Starter
