Official Volleyball Box Score
Judson University at Vitebo University
02/07/2023 at 10:05 AM
@ La Crosse, Wis. (Viterbo VAC)
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 13 | 8 | 36 | .139 |
| 4 | 15 | 7 | 37 | .216 |
| 5 | 7 | 5 | 22 | .091 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 16 | 4 | 38 | .316 |
| 5 | 7 | 8 | 24 | -.042 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandro Martinez * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Torrin Ley | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Greg Geake | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Trevor Kozlowski * | 5 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Elijah Gregg * | 5 | 17 | 7 | 44 | .227 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Aidan Gibbons | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jericho Cula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 5 | 1 | 0 | 5 | .200 | 54 | 1 | 3 | 0 | 10 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Brendan Gibbons * | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 20 | Jackson Otto | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mason Snodgrass * | 5 | 9 | 8 | 36 | .028 | 3 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 157 | .197 | 59 | 2 | 8 | 5 | 60 | 2 | 6 | 1 | 0 | 67.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 5 | 24 | 9 | 63 | .238 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 24.0 |
| 4 | Jaden Wiest * | 5 | 1 | 1 | 8 | .000 | 45 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Alex Kratzenstein * | 5 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 10 | Daxton Marschall | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kou Her * | 5 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Joe Todd * | 5 | 8 | 5 | 19 | .158 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Juan Banda | 5 | 0 | 3 | 8 | -.375 | 3 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Justin Kratzenstein | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Caleb Koza | 5 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8.0 |
| 22 | Garran Wilming * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 152 | .145 | 48 | 5 | 9 | 2 | 49 | 3 | 16 | 2 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Viterbo VAC Attendance: 40 Time: |
* = Starter
