Official Volleyball Box Score
Maranatha Baptist at Judson
2/4/2023 at 10:00 AM
@ Judson University
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 16 | -.062 |
| 2 | 1 | 11 | 25 | -.400 |
| 3 | 9 | 2 | 22 | .318 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 17 | .235 |
| 2 | 6 | 1 | 19 | .263 |
| 3 | 17 | 2 | 27 | .556 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Drew Smith * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Zach Mueller * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Matthew Harris * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Toby Bellrichard * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Caleb Goetz | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tyler Lacock * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Jordan Hoffmann | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Nason | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Says * | 3 | 5 | 6 | 20 | -.050 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jonathan Knight | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jacob Valeria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josiah Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 17 | 63 | -.063 | 11 | 2 | 7 | 7 | 20 | 0 | 0 | 0 | 0 | 15.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torrin Ley | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Hayden Brown | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Trevor Kozlowski * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elijah Gregg * | 3 | 6 | 2 | 11 | .364 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Aidan Gibbons * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jericho Cula | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Osiel Cruz * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Elijah Wrobel * | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Brendan Gibbons * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Brody Solbrig | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 8 | 63 | .381 | 29 | 7 | 6 | 2 | 29 | 3 | 2 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 0:55 1st Referee: Krystian Krzyzak 2nd Referee: Dan Wong |
* = Starter
