Official Volleyball Box Score
Judson vs. Maranatha Baptist
1/28/2023 at 4:00 PM
@ Mitchel Gymnasium
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 20 | .650 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 19 | 6 | 33 | .394 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 20 | -.300 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 2 | 4 | 19 | -.105 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Martinez * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Torrin Ley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hayden Brown | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski | 3 | 12 | 2 | 18 | .556 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 08 | Edward 'EJ' Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg * | 3 | 8 | 0 | 13 | .615 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Osiel Cruz * | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Elijah Wrobel * | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Brendan Gibbons * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Brody Solbrig * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 76 | .447 | 40 | 9 | 8 | 2 | 40 | 1 | 4 | 0 | 1 | 56.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Drew Smith | 3 | 0 | 2 | 9 | -.222 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Zach Mueller * | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Matthew Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tyler Lacock * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Jordan Hoffmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Says * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Titus Huston * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Jacob Valeria * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Josiah Scott * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 15 | 64 | -.141 | 5 | 2 | 2 | 9 | 21 | 0 | 2 | 2 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
