Official Volleyball Box Score
Judson vs. Maranatha Baptist
1/27/2023 at 8:00 PM
@ Palos Heights, IL
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 18 | .500 |
| 2 | 14 | 2 | 24 | .500 |
| 3 | 15 | 5 | 36 | .278 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 15 | -.267 |
| 2 | 4 | 5 | 18 | -.056 |
| 3 | 7 | 5 | 30 | .067 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Martinez * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Greg Geake * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Hayden Brown | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Trevor Kozlowski * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Elijah Gregg * | 3 | 12 | 3 | 20 | .450 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Jericho Cula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Osiel Cruz | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Elijah Wrobel * | 3 | 4 | 0 | 6 | .667 | 32 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 17 | Brendan Gibbons * | 3 | 6 | 3 | 12 | .250 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Brody Solbrig | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 20 | Jackson Otto | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 78 | .397 | 38 | 11 | 9 | 0 | 32 | 2 | 2 | 2 | 0 | 55.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Drew Smith | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Mueller * | 3 | 1 | 2 | 7 | -.143 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Matthew Harris * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tyler Lacock * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Jordan Hoffman | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Nason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Says * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Titus Huston * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jacob Valeria * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Josiah Scott | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 63 | -.048 | 12 | 0 | 1 | 11 | 25 | 1 | 0 | 0 | 1 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 0:50 1st Referee: Krystian Kryzak 2nd Referee: Timm Gyoerkoes |
* = Starter
