Official Volleyball Box Score
Calumet at Judson
4/1/2022 at 5:00 PM
@ Chicago, Ill. (Shannon Center)
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 17 | 9 | 44 | .182 |
| 4 | 20 | 3 | 37 | .459 |
| 5 | 12 | 7 | 28 | .179 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 33 | .364 |
| 2 | 18 | 7 | 33 | .333 |
| 3 | 15 | 4 | 40 | .275 |
| 4 | 13 | 4 | 43 | .209 |
| 5 | 8 | 4 | 21 | .190 |
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ethan Dawson | 5 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Gianluca Righetto * | 5 | 11 | 3 | 20 | .400 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | 12.5 |
| 06 | Francis Hauze * | 5 | 26 | 11 | 61 | .246 | 1 | 0 | 5 | 0 | 7 | 0 | 4 | 0 | 0 | 28.0 |
| 07 | Gustavo Medina | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jacob Moen * | 5 | 1 | 3 | 6 | -.333 | 66 | 1 | 0 | 0 | 11 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Pedro Castillo * | 5 | 27 | 6 | 53 | .396 | 1 | 0 | 3 | 0 | 11 | 1 | 4 | 0 | 0 | 30.0 |
| 11 | Thomas Garbutt * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Steven Gutierrez * | 5 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 10.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 27 | 167 | .281 | 71 | 2 | 12 | 2 | 65 | 5 | 18 | 4 | 0 | 90.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torrin Ley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Kurzynski * | 5 | 15 | 7 | 32 | .250 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 04 | Jamison Blasing * | 5 | 18 | 7 | 49 | .224 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 07 | Trevor Kozlowski * | 5 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 09 | Cameron Hacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg | 5 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aidan Gibbons | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Javier Arreguin * | 5 | 7 | 2 | 28 | .179 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Elijah Wrobel * | 5 | 7 | 0 | 10 | .700 | 58 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Brendan Gibbons * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Greg Geake | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 19 | Brody Solbrig | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Noah McConville | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 24 | 170 | .276 | 68 | 2 | 13 | 2 | 57 | 3 | 10 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 125 Time: 2:25 |
* = Starter
