Official Volleyball Box Score
Roosevelt at Judson
2/17/2022 at 7:00 PM
@ Elgin, IL
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 4 | 9 | 23 | -.217 |
| 3 | 5 | 10 | 23 | -.217 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 10 | 1 | 14 | .643 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Christopher Fermaintt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Drake Schleihs | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jack Rothwell * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Shawn McCarthy * | 3 | 4 | 9 | 19 | -.263 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Kayan Abdou * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Axel Garcia * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tony Galeana * | 3 | 1 | 2 | 5 | -.200 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Terrance Young Jr. * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 24 | 68 | -.118 | 16 | 0 | 10 | 10 | 15 | 0 | 0 | 0 | 0 | 16.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torrin Ley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Kurzynski * | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Jamison Blasing * | 3 | 9 | 1 | 13 | .615 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 06 | Andrew Leon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 09 | Cameron Hacker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elijah Gregg * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Aidan Gibbons | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jericho Cula | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brandon Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 3 | 1 | 0 | 2 | .500 | 21 | 4 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 8.5 |
| 17 | Brendan Gibbons * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Greg Geake | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Brody Solbrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samuel Vejvoda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Noah McConville | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 58 | .362 | 28 | 10 | 5 | 0 | 26 | 8 | 2 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:06 |
* = Starter
