Official Volleyball Box Score
Maranatha Baptist at Judson
2/12/2022 at 5:00 PM
@ Elgin, IL (Lindner Fitness Cent)
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 25 | -.120 |
| 2 | 6 | 8 | 25 | -.080 |
| 3 | 8 | 8 | 23 | .000 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 15 | .533 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 5 | 3 | 14 | .143 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Drew Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Zach Mueller * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kendall Elms | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Matthew Harris | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Aaron Jones * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | James Rossiter * | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Tyler Lacock * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jordan Hoffmann | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Warner * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Phillip Holbrook * | 3 | 1 | 3 | 10 | -.200 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Peter Holloway | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grant Kirchner | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jacob Valeria | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 73 | -.068 | 15 | 2 | 9 | 11 | 18 | 0 | 2 | 0 | 0 | 21.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jericho Cula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Torrin Ley | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Tom Kurzynski * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jamison Blasing * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Andrew Leon | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Trevor Kozlowski * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 09 | Cameron Hacker | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Aidan Gibbons | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Brandon Gutierrez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Javier Arreguin * | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Elijah Wrobel * | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Brendan Gibbons * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Greg Geake | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Brody Solbrig | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Samuel Vejvoda | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Noah McConville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 5 | 55 | .382 | 23 | 11 | 4 | 2 | 26 | 2 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Cent Attendance: 200 Time: 0:45 |
* = Starter
